Screener

[+] Crypto
4,064 matching tickers (of 10,092) · page 9 of 41 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 AXR AMREP CORP. $134.86M $25.42 +0.43% $29.01 $23.95 2,000 11,973 NYSE Real Estate
#2 OWLT Owlet, Inc. $134.86M $4.65 +1.31% $6.35 $4.19 109,800 224,983 NYSE Unknown
#3 GUTS FRACTYL HEALTH, INC. $134.85M $0.8500 +17.40% $1.03 $0.4170 3,080,900 2,128,073 2 Nasdaq Health Care
#4 JMG JM Group Ltd $134.27M $6.61 +0.00% $6.61 $6.61 0 0 NYSE Consumer Discretionary
#5 RDZN Roadzen Inc. $134.20M $1.59 -1.24% $2.51 $1.00 285,300 737,767 Nasdaq Financials
#6 NMI NUVEEN MUNICIPAL INCOME FUND INC $134.15M $11.12 +0.54% $11.28 $9.73 15,800 21,753 NYSE Unknown
#7 BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc $133.83M $7.97 +0.38% $8.16 $7.31 106,800 70,977 NYSE Unknown
#8 ADCT ADC Therapeutics SA $133.55M $1.05 -0.94% $4.82 $0.7800 1,551,700 2,459,663 NYSE Health Care
#9 GNT GAMCO Natural Resources, Gold & Income Trust $133.53M $8.25 -0.36% $9.15 $7.32 223,500 104,423 NYSE Unknown
#0 CNTB Connect Biopharma Holdings Ltd $133.48M $2.12 +0.95% $3.82 $2.06 173,600 202,143 Nasdaq Health Care
CVRX CVRx, Inc. $133.48M $5.03 +2.86% $9.84 $4.77 264,400 361,083 Nasdaq Health Care
NMT NUVEEN MASSACHUSETTS QUALITY MUNICIPAL INCOME FUND $133.08M $12.98 +0.85% $13.63 $11.69 51,200 23,580 NYSE Unknown
GNLX GENELUX Corp $132.73M $2.96 +2.78% $3.25 $2.29 116,800 163,887 Nasdaq Health Care
CHEC Chenghe Acquisition III Co. $132.67M $10.16 +0.00% $10.47 $10.04 3,700 14,613 Nasdaq Financials
BWIV Blue Water Acquisition Corp. IV $132.64M $9.88 +0.00% $10.00 $9.85 19,600 18,092 NYSE Financials
TGLO THEGLOBE COM INC $132.44M $0.3000 +3.45% $0.5500 $0.2210 35,551 65,108 OTC Unknown
MED MEDIFAST INC $132.21M $11.89 -0.25% $13.43 $9.22 111,600 196,360 NYSE Consumer Staples
HYSR SUNHYDROGEN, INC. $131.74M $0.0230 -4.17% $0.0340 $0.0200 8,536,800 11,451,313 OTC Information Technology
WRIV WHITE RIVER BANCSHARES CO $131.58M $54.00 -0.18% $54.20 $51.52 9,564 1,329 OTC Unknown
EML EASTERN CO $131.17M $21.75 +3.62% $22.76 $19.10 29,400 18,970 1 Nasdaq Industrials
SIF SIFCO INDUSTRIES INC $131.15M $20.97 -3.54% $22.50 $11.99 37,500 94,147 NYSE Industrials
ALOT AstroNova, Inc. $131.14M $16.97 -0.18% $17.49 $8.29 59,400 61,680 Nasdaq Information Technology
ANNA AleAnna, Inc. $131.01M $3.20 -5.33% $10.64 $2.87 274,900 524,413 Nasdaq Energy
CGO CALAMOS GLOBAL TOTAL RETURN FUND $130.70M $13.30 +0.68% $14.11 $10.52 26,800 32,563 Nasdaq Unknown
BEOB BEO BANCORP $130.67M $107.40 +0.36% $109.75 $106.00 200 60 OTC Unknown
WATT Energous Corp $130.43M $23.71 -1.90% $36.98 $12.00 238,100 357,693 Nasdaq Information Technology
ACOG Alpha Cognition Inc. $130.43M $5.99 -0.83% $7.55 $4.87 46,800 34,700 1 Nasdaq Health Care
ARRKF ARRAS MINERALS CORP. $130.23M $1.06 +23.66% $1.07 $0.3638 182,369 29,849 OTC Materials
FTCO Fortitude Gold Corp $130.18M $4.79 +0.99% $5.47 $4.55 31,500 39,780 OTC Materials
AVHHL AVITA Medical, Inc. $130.03M $0.8450 +0.00% $0.9920 $0.7250 0 13 Nasdaq Health Care
AOUT American Outdoor Brands, Inc. $129.86M $10.31 +0.19% $10.49 $7.81 31,700 39,093 Nasdaq Unknown
FPRGF Falco Resources Ltd. $129.82M $0.3710 +16.67% $0.3980 $0.2240 20,800 38,947 OTC Unknown
APGOF Apollo Silver Corp $129.52M $2.05 +3.80% $3.02 $1.79 30,843 63,973 OTC Unknown
CXE MFS HIGH INCOME MUNICIPAL TRUST $129.26M $4.10 +12.33% $4.10 $3.57 0 93,108 NYSE Unknown
VTVT vTv Therapeutics Inc. $129.05M $32.76 +3.72% $43.09 $28.75 60,700 38,880 Nasdaq Health Care
VECA Vernal Capital Acquisition Corp. $128.51M $10.00 +0.10% $10.71 $9.88 13,900 202,133 NYSE Financials
ACR ACRES Commercial Realty Corp. $128.29M $17.99 -0.17% $23.15 $17.79 28,400 21,853 NYSE Real Estate
SNWV SANUWAVE Health, Inc. $128.21M $14.91 +1.50% $23.38 $14.11 77,100 94,430 Nasdaq Health Care
FLX BingEx Ltd $128.04M $2.21 -4.74% $3.18 $2.08 268,100 180,130 Nasdaq Industrials
LSBK Lake Shore Bancorp, Inc. /MD/ $128.01M $16.28 +0.49% $16.28 $14.45 6,300 10,790 Nasdaq Financials
CNTX Context Therapeutics Inc. $127.71M $1.39 -2.11% $3.62 $1.39 498,700 659,107 Nasdaq Health Care
ZJK ZJK Industrial Co., Ltd. $127.24M $2.30 -4.56% $3.75 $1.78 15,600 33,147 Nasdaq Industrials
TEAD Teads Holding Co. $127.06M $1.31 +0.77% $1.39 $0.5800 214,200 343,590 Nasdaq Information Technology
ACNT ASCENT INDUSTRIES CO. $126.99M $14.05 +1.15% $15.46 $12.09 51,900 68,773 Nasdaq Materials
JHS JOHN HANCOCK INCOME SECURITIES TRUST $126.60M $10.87 -0.82% $11.18 $10.59 70,700 17,203 NYSE Unknown
DOMO DOMO, INC. $126.50M $3.02 +2.03% $4.73 $2.39 893,300 699,580 Nasdaq Information Technology
TLYS TILLY'S, INC. $126.34M $5.45 +2.64% $5.90 $2.38 124,400 378,870 NYSE Consumer Discretionary
OXSQ Oxford Square Capital Corp. $126.26M $1.35 -2.17% $1.94 $1.05 2,046,400 2,887,393 Nasdaq Unknown
ARCL ARC Group Acquisition I Corp. $126.18M $9.89 +0.20% $9.97 $9.85 2,300 152,936 Financials
NRDY Nerdy Inc. $126.00M $0.9970 +3.96% $1.03 $0.7500 2,077,100 553,513 2 NYSE Unknown
VFL abrdn National Municipal Income Fund $125.85M $10.25 +0.00% $10.40 $9.57 38,100 34,893 NYSE Unknown
CBNA CHAIN BRIDGE BANCORP INC $125.78M $37.36 -2.61% $38.98 $34.34 8,000 4,903 NYSE Financials
WEA WESTERN ASSET PREMIER BOND FUND $125.78M $10.60 +0.57% $10.89 $10.16 18,500 33,907 NYSE Unknown
RMMZ RiverNorth Managed Duration Municipal Income Fund II, Inc. $125.73M $14.87 -0.07% $15.17 $13.99 19,500 16,557 NYSE Unknown
CCNB Coastal Carolina Bancshares, Inc. $125.28M $16.52 +0.00% $16.84 $13.55 2,800 3,520 OTC Financials
LMRXF LARAMIDE RESOURCES LTD $124.92M $0.4400 +7.32% $0.6100 $0.4000 47,300 39,207 OTC Unknown
FMBM F&M BANK CORP $124.57M $35.00 +1.16% $35.00 $29.77 900 2,933 OTC Financials
NMP NMP Acquisition Corp. $124.29M $10.24 +0.00% $10.25 $10.12 1,300 4,113 Nasdaq Financials
CHGG CHEGG, INC $124.27M $1.11 -3.48% $1.56 $0.4500 688,700 2,518,453 NYSE Unknown
MVIS MICROVISION, INC. $124.07M $0.3600 +0.00% $0.8000 $0.3400 5,646,300 8,946,467 Nasdaq Information Technology
CTAA Clearthink 1 Acquisition Corp. $123.90M $9.90 +0.00% $9.92 $9.82 0 20,683 Nasdaq Financials
NTHI NEONC TECHNOLOGIES HOLDINGS, INC. $123.56M $4.75 +5.56% $9.67 $3.87 641,000 100,797 Nasdaq Health Care
YDDL One & one Green Technologies. INC $123.28M $2.69 -3.24% $16.23 $2.30 25,400 79,037 Nasdaq Consumer Discretionary
CODA Coda Octopus Group, Inc. $123.14M $10.92 -8.24% $14.71 $10.75 263,100 106,793 Nasdaq Unknown
RVSB RIVERVIEW BANCORP INC $122.98M $5.98 +0.50% $6.22 $4.98 34,500 40,970 Nasdaq Financials
HUSIF NICOLA MINING INC. $122.88M $0.5354 +2.95% $0.8200 $0.4900 124,338 31,225 Nasdaq Materials
GGZ Gabelli Global Small & Mid Cap Value Trust $122.63M $16.05 +1.20% $16.63 $14.62 25,000 8,043 NYSE Unknown
NNOX Nano-X Imaging Ltd. $122.48M $1.76 +2.92% $3.06 $1.59 663,600 1,243,723 Nasdaq Health Care
CTW CTW Cayman $122.47M $2.43 -2.80% $3.10 $1.86 30,900 28,137 Nasdaq Information Technology
KBLB Kraig Biocraft Laboratories, Inc. $122.44M $0.1100 -8.33% $0.1600 $0.1000 1,823,600 1,105,557 OTC Materials
VWAV VisionWave Holdings, Inc. $122.37M $4.82 -7.31% $8.16 $4.63 417,000 515,513 Nasdaq Information Technology
XTRAF Xtract One Technologies Inc. $122.17M $0.4700 -6.37% $0.5400 $0.2900 546,200 215,013 OTC Unknown
DMO Western Asset Mortgage Opportunity Fund Inc. $122.16M $10.69 +0.00% $11.22 $10.20 26,700 38,360 NYSE Unknown
ZENA ZenaTech, Inc. $121.97M $1.40 -8.50% $2.67 $1.15 2,175,000 4,248,373 Nasdaq Information Technology
KGFMF Kingfisher Metals Corp. $121.95M $0.8700 +4.17% $1.06 $0.3957 26,850 56,956 OTC Unknown
CEPS Cantor Equity Partners VI, Inc. $121.54M $10.30 +0.49% $10.31 $10.05 400 16,720 Nasdaq Financials
MCN XAI Madison Equity Premium Income Fund $121.42M $5.75 +0.00% $5.98 $5.55 49,600 72,837 NYSE Unknown
GHI Greystone Housing Impact Investors LP $121.35M $5.15 -0.19% $7.22 $4.66 39,600 54,477 NYSE Financials
EMIS Emmis Acquisition Corp. $121.22M $10.15 +0.00% $10.15 $10.01 0 670 Nasdaq Financials
PONO Pono Capital Four, Inc. $121.20M $9.93 +0.00% $9.99 $9.84 0 65,639 Nasdaq Financials
HYNE Hoyne Bancorp, Inc. $121.16M $16.26 +0.00% $16.35 $13.86 6,700 23,313 1 Nasdaq Financials
SPAUF SPANISH MOUNTAIN GOLD LTD. $120.82M $0.2300 +4.55% $0.3300 $0.1400 122,700 199,227 OTC Unknown
ALPS Alps Group Inc $120.64M $0.7250 +0.69% $1.27 $0.6350 5,100 34,347 Nasdaq Health Care
YCY AA Mission Acquisition Corp. II $120.50M $10.16 +0.00% $10.17 $10.02 6,300 43,630 NYSE Financials
FLL FULL HOUSE RESORTS INC $120.40M $3.32 +14.48% $3.37 $2.13 744,000 235,310 Nasdaq Consumer Discretionary
RCEL AVITA Medical, Inc. $120.34M $3.91 -1.51% $5.85 $3.53 258,700 263,233 1 Nasdaq Health Care
LKSP Lake Superior Acquisition Corp $120.26M $10.14 +0.00% $10.14 $10.01 2,600 12,450 Nasdaq Financials
GLND Greenland Energy Co $120.26M $2.75 +1.48% $23.00 $2.55 487,600 1,270,667 Nasdaq Energy
SANG Sangoma Technologies Corp $120.14M $3.61 +1.98% $4.66 $3.40 2,300 7,320 Nasdaq Information Technology
WTF Waton Financial Ltd $120.11M $2.49 -6.39% $4.50 $2.28 3,900 250,077 Nasdaq Financials
MXCT MAXCYTE, INC. $119.98M $1.12 +1.82% $1.29 $0.6590 491,100 1,078,693 Nasdaq Health Care
QSEA Quartzsea Acquisition Corp $119.92M $10.51 +0.19% $10.85 $10.27 600 117,547 Nasdaq Financials
MSLE Satellos Bioscience Inc. $119.78M $5.75 -2.54% $9.50 $5.50 39,400 33,073 Nasdaq Health Care
MAMK MaxsMaking Inc. $119.60M $13.00 +0.00% $13.00 $13.00 0 0 Nasdaq Consumer Discretionary
MBOT Microbot Medical Inc. $119.55M $1.78 -2.20% $2.80 $1.66 920,000 1,718,823 Nasdaq Health Care
PFO Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC $119.53M $9.14 +0.00% $9.41 $8.74 16,100 34,230 NYSE Unknown
AMBR Amber International Holding Ltd $119.23M $1.37 -4.86% $2.72 $1.34 65,700 51,777 Nasdaq Financials
CLAR Clarus Corp $119.17M $3.10 +1.64% $3.14 $2.51 338,500 247,687 Nasdaq Unknown
EAXR Ealixir, Inc. $119.04M $1.98 +0.00% $2.21 $1.06 0 297 OTC Information Technology
IAF ABRDN AUSTRALIA EQUITY FUND, INC. $118.92M $12.41 +1.31% $13.38 $11.43 25,600 21,520 NYSE Unknown
← Prev 1 8 9 10 41 Next →