Screener

[+] Crypto
10,234 matching tickers · page 61 of 103 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 JF J & Friends Holdings Ltd $15.47M $0.9030 -2.90% $1.24 $0.8100 23,314 6,417 — Nasdaq Information Technology — —
#2 VPLM Voip-pal.com Inc $15.42M $0.0040 +60.00% $0.0158 $0.0009 3,040,460 2,740,765 — OTC Information Technology — —
#3 EXHI Exlites Holdings International Inc $15.41M $0.3500 +0.00% $1.05 $0.1690 0 7 — OTC Unknown — —
#4 SNTL Sentinel Holdings Ltd. $15.41M $1.59 -3.64% $6.49 $1.15 300 594 — OTC Consumer Discretionary — —
#5 AKTX Akari Therapeutics Plc $15.33M $6.71 +0.90% $29.32 $3.02 9,849 40,855 — Nasdaq Health Care — —
#6 LDDD Longduoduo Co Ltd $15.31M $0.5100 +0.00% $0.9340 $0.5100 0 33 — OTC Health Care — —
#7 LEDS SemiLEDs Corp $15.22M $1.84 -3.16% $3.62 $1.01 15,007 11,557 — Nasdaq Information Technology — —
#8 CELU Celularity Inc $15.18M $0.4679 -3.13% $2.55 $0.4604 109,183 166,229 — Nasdaq Health Care — —
#9 CVRX CVRx, Inc. $15.18M $0.5329 -11.77% $10.28 $0.5301 532,210 708,207 — Nasdaq Health Care — —
#0 GIGM GIGAMEDIA Ltd $15.14M $1.37 -3.52% $1.63 $1.11 1,867 9,476 — Nasdaq Information Technology — —
GSIW Garden Stage Ltd $15.02M $10.27 -0.96% $38.55 $8.00 1,959 4,269 — Nasdaq Financials — —
ITHR Intelithrive, Inc. $14.93M $1.46 +20.66% $3.89 $0.5106 400 107 — OTC Unknown — —
STCB Starco Brands, Inc. $14.90M $0.0190 -9.52% $0.0740 $0.0160 118,100 73,313 — OTC Unknown — —
YQ 17 Education & Technology Group Inc. $14.90M $2.62 +4.26% $5.25 $1.68 10,915 5,187 — Nasdaq Unknown — —
BGDE Big Digital Energy, Inc. $14.89M $2.32 -7.57% $15.80 $1.70 90,416 87,814 — Nasdaq Financials — —
ALGRF KENADYR METALS CORP $14.82M $0.3500 -9.79% $4.32 $0.2000 8,395 2,818 — OTC Unknown — —
ESLA Estrella Immunopharma, Inc. $14.81M $0.3404 +2.22% $2.27 $0.2400 223,547 4,295,462 — Nasdaq Health Care — —
PMI Picard Medical, Inc. $14.73M $6.30 -2.17% $208.00 $2.65 25,924 294,934 — NYSE Health Care — —
IPM INTELLIGENT PROTECTION MANAGEMENT CORP. $14.73M $1.63 -2.40% $2.19 $1.37 3,195 9,016 — Nasdaq Information Technology — —
CLRO CLEARONE INC $14.71M $5.50 -20.29% $16.50 $1.62 721,833 8,303,124 — Nasdaq Information Technology — —
DRK DarkHorse Technologies Inc. $14.71M $1.39 +9.45% $6.20 $1.08 121,869 112,816 — Nasdaq Financials — —
LRE LEAD REAL ESTATE CO., LTD $14.70M $1.08 +1.69% $1.82 $1.00 8,906 6,414 — Nasdaq Industrials — —
FNFI FIRST NILES FINANCIAL INC $14.69M $9.55 +0.00% $10.00 $7.06 1,100 4,607 — OTC Financials — —
RKHNF ROCKHAVEN RESOURCES LTD $14.64M $0.0500 +0.00% $0.2600 $0.0200 0 2,447 — OTC Unknown — —
CKDXF Opthea Ltd $14.64M $0.0107 +0.00% $0.4400 $0.0100 0 182 — OTC Health Care — —
AAUAF ALMADEN MINERALS LTD $14.62M $0.1064 -3.27% $0.2600 $0.1000 22,000 32,307 — OTC Materials — —
PFHO PACIFIC HEALTH CARE ORGANIZATION INC $14.59M $1.14 +0.00% $1.36 $0.8000 1,215 2,450 — OTC Health Care — —
ICMB Investcorp Credit Management BDC, Inc. $14.58M $1.01 -4.72% $3.12 $0.5900 635,187 2,747,743 — Nasdaq Unknown — —
PLUT Plutus Financial Group Ltd $14.46M $0.9420 +5.61% $3.60 $0.7421 51,935 107,314 — Nasdaq Financials — —
FNUC Frontier Nuclear & Minerals Inc. $14.40M $0.4011 -13.56% $4.11 $0.4000 407,283 224,396 — Nasdaq Materials — —
JAGU Jaguar Uranium Corp. $14.39M $0.7100 -6.58% $5.50 $0.7100 42,566 85,722 — NYSE Materials — —
PTIV Pineapple Financial Inc. $14.38M $0.5690 -5.17% $4.77 $0.5400 44,112 84,230 — NYSE Financials — —
ARTW ARTS WAY MANUFACTURING CO INC $14.36M $2.76 -1.43% $4.17 $2.05 1,740 6,575 — Nasdaq Industrials — —
INV Innventure, Inc. $14.35M $0.1371 +7.95% $7.86 $0.1010 1,475,235 4,648,068 — Nasdaq Financials — —
FLL FULL HOUSE RESORTS INC $14.27M $0.3894 +5.24% $3.37 $0.3400 292,590 459,163 — Nasdaq Consumer Discretionary — —
KAZR Skyline Builders Group Holding Ltd $14.27M $0.8946 -8.15% $1.39 $0.6100 364,503 5,335,363 — Nasdaq Industrials — —
CNF CNFinance Holdings Ltd. $14.20M $2.07 +8.38% $6.49 $1.37 15,847 5,682 — NYSE Financials — —
NRIS Norris Industries, Inc. $14.19M $0.1311 +0.00% $0.2400 $0.1071 0 29 — OTC Energy — —
NZERF New Zealand Energy Corp. $14.18M $0.2538 +0.00% $0.4722 $0.1342 0 319 — OTC Unknown — —
NGHI Galenfeha, Inc. $14.16M $0.5610 +0.00% $3.88 $0.2000 0 24 — OTC Unknown — —
PLCKF Plurilock Security Inc. $14.11M $0.1256 -0.32% $0.1800 $0.0540 3,000 57,783 — OTC Unknown — —
ITOC iTonic Holdings Ltd $14.07M $1.50 -4.46% $18.40 $1.40 7,083 33,553 — Nasdaq Health Care — —
WVVIP WILLAMETTE VALLEY VINEYARDS INC $14.05M $2.83 -0.35% $14.99 $2.40 24,512 51,224 — Nasdaq Consumer Staples — —
QMCI QUOTEMEDIA INC $14.02M $0.1550 -3.12% $0.1800 $0.1300 9,750 9,722 — OTC Industrials — —
INTI Inhibitor Therapeutics, Inc. $13.98M $0.0800 +0.00% $0.1240 $0.0400 0 11,150 — OTC Health Care — —
ABOS Acumen Pharmaceuticals, Inc. $13.98M $0.1933 -0.36% $3.60 $0.1740 2,157,181 5,193,603 — Nasdaq Health Care — —
EONR EON Resources Inc. $13.96M $0.2500 +7.30% $1.58 $0.2320 354,898 795,670 — NYSE Energy — —
CCHH CCH Holdings Ltd $13.94M $0.7400 -2.12% $153.90 $0.7200 13,813 32,350 — Nasdaq Consumer Discretionary — —
PLUR Pluri Inc. $13.94M $0.9698 +5.41% $4.12 $0.8500 11,655 50,752 — Nasdaq Health Care — —
TNMG TNL Mediagene $13.93M $2.29 -5.76% $55.20 $2.10 20,723 2,185,897 — Nasdaq Unknown — —
FTCI FTC Solar, Inc. $13.93M $0.8091 +12.06% $12.75 $0.7000 533,836 3,763,735 — Nasdaq Information Technology — —
ATTT Atlas Trinity Tech Co., Ltd. $13.92M $2.37 -3.27% $5.99 $1.40 7,020 8,781 — Nasdaq Industrials — —
MRNO Murano Global Investments Plc $13.90M $0.1744 -9.64% $2.91 $0.1600 75,264 633,479 — Nasdaq Consumer Discretionary — —
ONCO Onconetix, Inc. $13.84M $3.16 +0.32% $1610.00 $2.76 70,637 292,469 — Nasdaq Health Care — —
MGIH Millennium Group International Holdings Ltd $13.84M $1.23 -1.60% $1.98 $1.11 2,935 8,638 — Nasdaq Unknown — —
POM POMDOCTOR Ltd $13.83M $1.61 +0.00% $102.42 $0.4330 34,108 4,349,500 — Nasdaq Unknown — —
ALLR Allarity Therapeutics, Inc. $13.76M $0.8650 -0.80% $1.84 $0.7690 139,593 156,433 — Nasdaq Health Care — —
MMTIF MICROMEM TECHNOLOGIES INC $13.75M $0.0209 +4.50% $0.0500 $0.0100 20,000 1,353,853 — OTC Information Technology — —
EXYN Exyn Technologies, Inc. $13.72M $1.73 -1.99% $7.20 $1.50 63,148 890,678 — Nasdaq Information Technology — —
DGCOF Daura Gold Corp. $13.68M $0.1611 -11.77% $0.3100 $0.1163 1,990 56,794 — OTC Unknown — —
SNWV SANUWAVE Health, Inc. $13.68M $1.59 -7.02% $35.29 $1.55 52,085 105,773 — Nasdaq Health Care — —
LVLU Lulu's Fashion Lounge Holdings, Inc. $13.66M $4.72 -16.35% $32.32 $4.52 11,359 11,305 — Nasdaq Consumer Discretionary — —
WSTRF Western Uranium & Vanadium Corp. $13.65M $0.1900 -13.64% $0.8000 $0.1900 28,549 91,922 — OTC Materials — —
CTXR Citius Pharmaceuticals, Inc. $13.65M $0.4972 -2.70% $1.54 $0.3700 140,759 260,775 — Nasdaq Health Care — —
CLIR ClearSign Technologies Corp $13.61M $2.00 +11.73% $8.70 $1.70 125,718 22,067 — Nasdaq Unknown — —
BSEM BioStem Technologies, Inc. $13.57M $0.7075 -13.51% $8.40 $0.7001 323,529 234,338 — Nasdaq Health Care — —
TRSG Tungray Technologies Inc $13.56M $1.15 -3.28% $1.75 $1.00 2,439 1,508 — Nasdaq Industrials — —
MCRB Seres Therapeutics, Inc. $13.56M $1.33 -7.64% $29.98 $1.30 54,664 80,942 — Nasdaq Health Care — —
SFWL SHENGFENG DEVELOPMENT Ltd $13.54M $5.00 -10.71% $17.70 $3.16 1,413 10,414 — Nasdaq Industrials — —
MOGU MOGU Inc. $13.49M $1.88 +0.01% $3.11 $1.27 2,910 16,474 — NYSE Industrials — —
LRRIF Lion Rock Resources Inc. $13.48M $0.1163 -5.06% $0.4161 $0.1042 16,550 138,457 — OTC Unknown — —
BLTH AMERICAN BATTERY MATERIALS, INC. $13.47M $3.50 +0.00% $8.00 $0.0010 0 247 — OTC Materials — —
PMEC Primech Holdings Ltd $13.46M $0.3503 -27.62% $1.16 $0.2600 108,152 188,632 — Nasdaq Industrials — —
GRNQ Greenpro Capital Corp. $13.40M $7.38 +1.23% $31.80 $5.51 11,555 39,288 — Nasdaq Unknown — —
NROM NOBLE ROMANS INC $13.40M $0.5900 -1.67% $0.7700 $0.1700 1,000 18,277 — OTC Consumer Discretionary — —
PRT PermRock Royalty Trust $13.38M $1.10 -13.39% $3.68 $1.10 168,630 53,334 — NYSE Energy — —
AHT ASHFORD HOSPITALITY TRUST INC $13.33M $2.06 -5.94% $5.00 $1.74 66,549 1,327,278 — NYSE Real Estate — —
BMR Beamr Imaging Ltd. $13.32M $0.8580 -4.67% $2.51 $0.8250 62,586 64,370 — Nasdaq Information Technology — —
LGPS LOGPROSTYLE INC. $13.25M $0.5610 -1.75% $1.57 $0.4225 12,159 27,565 — NYSE Industrials — —
BOLT Bolt Biotherapeutics, Inc. $13.19M $5.06 -0.78% $7.78 $3.10 35,613 515,317 — Nasdaq Health Care — —
ACCS ACCESS Newswire Inc. $13.16M $3.49 +1.16% $11.34 $3.21 35,503 15,180 — NYSE Unknown — —
BLNE Beeline Holdings, Inc. $13.14M $0.3701 -12.09% $3.73 $0.3700 583,219 454,687 — Nasdaq Financials — —
COGDF Compass Gold Corp $13.11M $0.0850 +0.00% $0.2000 $0.0850 122,000 5,302 — OTC Unknown — —
GTIM Good Times Restaurants Inc. $13.09M $1.24 -0.80% $1.66 $1.10 17,440 41,178 — Nasdaq Consumer Discretionary — —
KTCC KEY TRONIC CORP $13.06M $1.18 -0.84% $4.42 $1.15 24,628 34,338 — Nasdaq Information Technology — —
YI 111, Inc. $13.04M $2.51 -10.04% $11.17 $2.48 9,870 14,859 — Nasdaq Consumer Staples — —
CABO Cable One, Inc. $13.01M $2.29 -16.73% $137.99 $2.20 388,790 686,283 — NYSE Communication Services — —
SDA SunCar Technology Group Inc. $12.98M $0.2319 -3.78% $2.45 $0.1300 755,413 20,973,237 — Nasdaq Consumer Discretionary — —
TAOX TAO Synergies Inc. $12.95M $1.73 +0.00% $7.85 $1.70 165,070 121,416 — Nasdaq Financials — —
MAPPF PROSTAR HOLDINGS INC. /BC $12.94M $0.0801 -8.98% $0.1497 $0.0752 30,000 62,343 — OTC Unknown — —
MDNAF Medicenna Therapeutics Corp. $12.92M $0.1400 +12.00% $1.30 $0.1100 184,480 80,199 — OTC Health Care — —
GEDC TerraVolt Holdings, Inc. $12.87M $0.5000 +0.00% $0.7900 $0.0200 0 770 — OTC Real Estate — —
BODI Beachbody Company, Inc. $12.81M $2.80 +0.00% $16.87 $2.70 18,814 27,760 — Nasdaq Unknown — —
KPEA Kun Peng International Ltd. $12.80M $0.3200 +0.00% $0.6400 $0.2000 0 267 — OTC Unknown — —
FOFO Hang Feng Technology Innovation Co., Ltd. $12.75M $1.62 +0.06% $14.93 $1.58 7,233 24,748 — Nasdaq Unknown — —
GUTS FRACTYL HEALTH, INC. $12.67M $0.9553 -11.55% $29.34 $0.8000 223,263 882,379 — Nasdaq Health Care — —
FXBY FOXBY CORP. $12.66M $24.26 +0.00% $24.89 $20.00 0 37 — OTC Unknown — —
TVRD Tvardi Therapeutics, Inc. $12.62M $0.9461 -9.03% $5.69 $0.7730 75,312 285,507 — Nasdaq Health Care — —
AIFF FIREFLY NEUROSCIENCE, INC. $12.61M $0.8010 -10.00% $3.15 $0.6200 85,553 89,845 — Nasdaq Information Technology — —
HLRTF Hillcrest Energy Technologies Ltd. $12.55M $0.0600 -16.90% $0.1700 $0.0566 20,600 82,842 — OTC Unknown — —
← Prev 1 60 61 62 103 Next →