Screener

[+] Crypto
3,750 matching tickers (of 9,976) · page 21 of 38 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ALGRF KENADYR METALS CORP $18.93M $0.4471 +6.45% $4.32 $0.2000 3,800 7,610 — OTC Unknown — —
#2 JAGX Jaguar Health, Inc. $18.92M $3.66 -7.34% $1267.88 $2.35 591,500 2,578,131 — Nasdaq Health Care — —
#3 FNGR FingerMotion, Inc. $18.89M $0.2480 +40.91% $2.20 $0.1310 251,563,600 79,251,203 — Nasdaq Information Technology — —
#4 TRGXF Terra Rossa Gold Ltd. $18.84M $0.2554 +0.00% $0.3799 $0.0059 0 1,021 — OTC Unknown — —
#5 JSPR Jasper Therapeutics, Inc. $18.80M $0.5650 -5.52% $2.69 $0.3150 236,100 372,027 — Nasdaq Health Care — —
#6 NEUP Neuphoria Therapeutics Inc. $18.75M $3.47 -1.14% $21.40 $3.19 12,600 27,180 — Nasdaq Health Care — —
#7 GRAN Grande Group Ltd/HK $18.71M $0.9400 -4.08% $5.91 $0.7760 300 147,607 — Nasdaq Financials — —
#8 LILAB Liberty Latin America Ltd. $18.62M $7.45 +0.00% $10.74 $7.02 0 20 — Nasdaq Communication Services — —
#9 AIJTY Jianpu Technology Inc. $18.62M $0.9300 +1.09% $1.20 $0.6500 4,000 5,223 — OTC Information Technology — —
#0 EXYN Exyn Technologies, Inc. $18.61M $2.34 -2.90% $7.20 $1.50 72,200 862,813 — Nasdaq Information Technology — —
AXG Solowin Holdings, Ltd. $18.60M $0.1150 -10.85% $4.75 $0.1060 4,827,800 6,685,503 — Nasdaq Financials — —
GRNL GREENLITE VENTURES INC $18.52M $1.99 +0.00% $10.00 $1.02 0 20 — OTC Materials — —
COGDF Compass Gold Corp $18.51M $0.1200 +0.00% $0.2000 $0.0870 0 3,660 — OTC Unknown — —
DYAI DYADIC INTERNATIONAL INC $18.43M $0.4600 +6.98% $1.60 $0.3400 142,200 195,417 — Nasdaq Health Care — —
BHV BLACKROCK VIRGINIA MUNICIPAL BOND TRUST $18.39M $11.58 +3.30% $15.15 $9.79 300 6,473 — NYSE Unknown — —
STQN STRATEGIC ACQUISITIONS INC /NV/ $18.37M $0.3927 +0.00% $1.00 $0.0460 0 0 — OTC Financials — —
IDAI T Stamp Inc $18.33M $3.25 +8.70% $5.28 $1.17 24,700 35,637 — Nasdaq Information Technology — —
FOXX Foxx Development Holdings Inc. $18.31M $2.60 +0.00% $7.90 $1.71 10,500 10,480 — Nasdaq Information Technology — —
BLTH AMERICAN BATTERY MATERIALS, INC. $18.30M $4.83 +0.00% $8.00 $0.0010 0 567 — OTC Materials — —
HLRTF Hillcrest Energy Technologies Ltd. $18.26M $0.0873 -0.80% $0.1700 $0.0600 67,475 91,058 — OTC Unknown — —
DUKR DUKE Robotics Corp. $18.23M $5.32 +0.28% $14.20 $0.1760 9,700 13,210 — Nasdaq Industrials — —
KPTI Karyopharm Therapeutics Inc. $18.19M $0.8020 -7.50% $10.99 $0.7470 2,336,700 1,413,643 — Nasdaq Health Care — —
LRRIF Lion Rock Resources Inc. $18.17M $0.1568 -6.03% $0.4161 $0.1042 413,225 193,968 — OTC Unknown — —
MTWO M2i Global, Inc. $18.13M $0.0190 -2.01% $0.1475 $0.0100 218,069 722,103 — OTC Consumer Discretionary — —
TRXA T-REX Acquisition Corp. $18.09M $0.6000 +0.00% $4.94 $0.4850 0 4,312 — OTC Financials — —
CHKR CHESAPEAKE GRANITE WASH TRUST $18.05M $0.3860 -1.03% $0.4400 $0.1412 1,900 20,143 — OTC Energy — —
ACCS ACCESS Newswire Inc. $18.03M $4.71 -1.46% $11.34 $4.70 2,200 23,247 — NYSE Unknown — —
KPEA Kun Peng International Ltd. $18.00M $0.4500 +4.83% $0.7894 $0.2000 3,000 914 — OTC Unknown — —
PLCKF Plurilock Security Inc. $17.98M $0.1600 +0.00% $0.1800 $0.0540 211,100 47,943 — OTC Unknown — —
REBN Reborn Coffee, Inc. $17.91M $2.18 +26.01% $2.95 $0.6490 350,900 201,590 — Nasdaq Consumer Discretionary — —
AAUAF ALMADEN MINERALS LTD $17.86M $0.1300 +0.00% $0.2600 $0.1100 24,700 32,447 — OTC Materials — —
PRZO ParaZero Technologies Ltd. $17.79M $0.6100 +2.01% $1.90 $0.3810 131,000 3,402,453 — Nasdaq Industrials — —
LGPS LOGPROSTYLE INC. $17.71M $0.7500 +2.46% $1.57 $0.4225 23,000 2,988,513 — NYSE Industrials — —
STLY HG Holdings, Inc. $17.66M $3.50 +0.00% $5.95 $2.91 0 197 — OTC Real Estate — —
INTZ INTRUSION INC $17.65M $0.7200 +1.41% $2.27 $0.5900 73,300 204,900 — Nasdaq Information Technology — —
GRLMF GreenLight Metals Inc. $17.55M $0.1761 -3.13% $0.3542 $0.1435 25,359 29,268 — OTC Unknown — —
KSCP Knightscope, Inc. $17.54M $0.7520 -1.05% $7.62 $0.7510 574,000 825,823 — Nasdaq Information Technology — —
PSQH PSQ Holdings, Inc. $17.52M $4.70 -3.49% $37.50 $2.95 22,600 58,410 — NYSE Unknown — —
CRVW CareView Communications Inc $17.52M $0.0300 -25.00% $0.0800 $0.0100 137,200 19,080 — OTC Information Technology — —
MRKR Marker Therapeutics, Inc. $17.51M $1.05 +0.00% $2.46 $0.8400 100,300 77,800 — Nasdaq Health Care — —
AAQL Antiaging Quantum Living Inc. $17.48M $0.5100 +0.00% $2.56 $0.5100 0 29 — OTC Industrials — —
BNGO Bionano Genomics, Inc. $17.43M $1.48 -5.73% $2.23 $1.00 383,400 1,817,407 — Nasdaq Unknown — —
MERC MERCER INTERNATIONAL INC. $17.42M $0.2600 -18.75% $2.96 $0.2500 2,656,100 6,234,330 — Nasdaq Materials — —
GETY Getty Images Holdings, Inc. $17.42M $0.0420 -47.50% $3.21 $0.0400 6,768,200 4,721,873 — NYSE Industrials — —
DQWS DSwiss Inc $17.38M $0.0840 +0.00% $0.0850 $0.0250 0 1,183 — OTC Materials — —
AMOD ALPHA MODUS HOLDINGS, INC. $17.33M $3.49 +198.29% $52.00 $1.12 192,972,800 7,260,623 — Nasdaq Communication Services — —
BCG Binah Capital Group, Inc. $17.23M $1.01 -9.74% $3.44 $1.01 15,000 24,807 — Nasdaq Financials — —
LHAI Linkhome Holdings Inc. $17.19M $1.04 +4.00% $15.66 $0.5300 57,200 3,591,493 — Nasdaq Real Estate — —
FEMY FEMASYS INC $17.17M $2.05 -2.38% $22.20 $1.96 252,600 135,360 — Nasdaq Health Care — —
LIQT LIQTECH INTERNATIONAL INC $17.13M $0.5200 +10.64% $3.35 $0.4100 126,900 398,960 — Nasdaq Industrials — —
INTI Inhibitor Therapeutics, Inc. $17.13M $0.0980 -2.00% $0.1240 $0.0400 4,500 417 — OTC Health Care — —
EMBYF Nexera Energy Inc. $16.99M $0.1000 +0.00% $0.1000 $0.0007 0 256 — OTC Unknown — —
AKTX Akari Therapeutics Plc $16.98M $8.72 -1.36% $44.20 $3.02 15,300 79,763 — Nasdaq Health Care — —
MYND Mynd.ai, Inc. $16.97M $0.3600 -4.00% $0.9500 $0.2800 272,800 443,593 — NYSE Information Technology — —
MAPPF PROSTAR HOLDINGS INC. /BC $16.96M $0.1050 -12.13% $0.1497 $0.0691 2,273 31,506 — OTC Unknown — —
MDRR Medalist Diversified, Inc. $16.95M $10.41 +1.27% $14.27 $9.41 1,200 3,550 — Nasdaq Real Estate — —
ZIVO Zivo Bioscience, Inc. $16.90M $4.01 +13.28% — — 1,100 567 — OTC Health Care — —
LPCN Lipocine Inc. $16.90M $2.05 -0.97% $12.37 $1.81 38,900 35,413 2 Nasdaq Health Care — —
MDWK MDWerks, Inc. $16.86M $0.0700 +0.00% $0.4800 $0.0500 0 274 — OTC Consumer Staples — —
CLRB Cellectar Biosciences, Inc. $16.82M $1.78 -4.81% $6.52 $1.78 47,600 50,913 — Nasdaq Health Care — —
MGIH Millennium Group International Holdings Ltd $16.76M $1.49 +1.71% $2.48 $1.11 4,800 17,590 — Nasdaq Unknown — —
YI 111, Inc. $16.73M $3.22 -2.72% $11.17 $2.48 15,500 17,360 — Nasdaq Consumer Staples — —
BHSIF BAYHORSE SILVER INC. $16.71M $0.0400 +0.00% $0.1200 $0.0300 11,200 79,643 — OTC Unknown — —
TLIH Ten-League International Holdings Ltd $16.69M $5.68 +3.18% $6.74 $2.20 9,600 2,527 — Nasdaq Consumer Discretionary — —
GTEC Greenland Technologies Holding Corp. $16.63M $0.8100 +3.71% $1.61 $0.4660 142,800 280,657 — Nasdaq Industrials — —
PTN PALATIN TECHNOLOGIES INC $16.60M $9.33 +2.98% $31.00 $5.61 17,300 113,163 — Nasdaq Health Care — —
DARE Dare Bioscience, Inc. $16.58M $0.8430 -0.94% $3.78 $0.6900 147,300 336,360 — Nasdaq Health Care — —
LFWD Lifeward Ltd. $16.57M $5.85 -1.85% $10.20 $4.14 6,100 5,047 — Nasdaq Health Care — —
ALLR Allarity Therapeutics, Inc. $16.55M $1.04 +0.00% $1.84 $0.7690 28,900 110,527 — Nasdaq Health Care — —
MODD Modular Medical, Inc. $16.55M $2.03 -2.40% $21.72 $1.72 95,400 214,430 — Nasdaq Health Care — —
SNTL Sentinel Holdings Ltd. $16.47M $1.70 -6.08% $6.49 $1.35 1,150 4,588 — OTC Consumer Discretionary — —
NCEL NewcelX Ltd. $16.46M $2.85 -2.06% $21.30 $1.83 3,000 6,927 — Nasdaq Health Care — —
FOFO Hang Feng Technology Innovation Co., Ltd. $16.45M $2.09 -0.95% $21.82 $1.70 10,400 282,587 — Nasdaq Unknown — —
BESS Bimergen Energy Corp $16.40M $2.31 -0.86% $17.12 $2.00 88,500 56,970 — NYSE Utilities — —
ILAL International Land Alliance Inc. $16.39M $3.40 -11.46% $11.00 $0.1000 2,000 4,977 — OTC Real Estate — —
FABC Fabric.AI, Inc. $16.39M $2.34 +2.18% $7.85 $1.64 89,500 130,950 — Nasdaq Communication Services — —
AWCA Awaysis Capital, Inc. $16.38M $0.0400 +12.36% $0.3200 $0.0152 15,497 5,738 — OTC Real Estate — —
PRNCF Prince Silver Corp. $16.34M $0.2766 -0.50% $0.8000 $0.2400 10,010 34,724 — OTC Unknown — —
LICN Lichen International Ltd $16.33M $1.00 -2.91% $9.49 $0.7050 12,900 16,600 — Nasdaq Unknown — —
ARTW ARTS WAY MANUFACTURING CO INC $16.28M $3.13 +4.33% $4.17 $2.05 5,200 14,327 — Nasdaq Industrials — —
SSGC SafeSpace Global Corp $16.27M $0.0850 -13.27% $0.4370 $0.0690 86,700 226,013 — OTC Unknown — —
ARKR ARK RESTAURANTS CORP $16.23M $4.50 -0.22% $9.50 $4.40 1,500 9,430 — Nasdaq Consumer Discretionary — —
EDTK Skillful Craftsman Education Technology Ltd $16.20M $1.00 +0.00% $1.36 $0.8000 2,500 5,850 — Nasdaq Unknown — —
SITS SOUTHERN ITS INTERNATIONAL, INC. $16.12M $0.0489 +9.15% $0.0650 $0.0100 15,500 83,137 — OTC Information Technology — —
IPM INTELLIGENT PROTECTION MANAGEMENT CORP. $16.08M $1.78 -0.56% $2.26 $1.46 4,400 6,607 — Nasdaq Information Technology — —
ZCMD Zhongchao Inc. $16.03M $1.85 +5.47% $1934.40 $1.42 498,300 952,287 — Nasdaq Unknown — —
ONEG OneConstruction Group Ltd $16.00M $1.00 +0.00% $14.95 $0.7200 39,600 33,953 — Nasdaq Industrials — —
TARSF Silver North Resources Ltd. $15.92M $0.1499 +9.02% $0.4000 $0.1342 26,730 72,841 — OTC Materials — —
KTTA Pasithea Therapeutics Corp. $15.91M $0.4760 -2.66% $2.06 $0.2810 59,800 193,423 — Nasdaq Health Care — —
UPYY UPAY $15.90M $0.9000 +0.00% $4.75 $0.8900 0 0 — OTC Information Technology — —
OGCP Empire State Realty OP, L.P. $15.89M $3.90 -5.57% $7.98 $3.76 1,600 763 — NYSE Real Estate — —
ISRLF Israel Acquisitions Corp $15.87M $12.55 +0.32% $19.00 $11.02 100 73 — OTC Financials — —
NCT Intercont (Cayman) Ltd $15.86M $1.68 +15.07% $1025.00 $1.29 2,818,300 810,860 1 Nasdaq Industrials — —
GTIM Good Times Restaurants Inc. $15.84M $1.50 +0.00% $2.09 $1.10 39,100 35,117 — Nasdaq Consumer Discretionary — —
GIGM GIGAMEDIA Ltd $15.80M $1.43 -0.69% $1.72 $1.11 600 3,207 — Nasdaq Information Technology — —
JF J & Friends Holdings Ltd $15.76M $0.9200 +0.00% $1.24 $0.8100 2,900 6,960 — Nasdaq Information Technology — —
SCAG Scage Future $15.76M $0.2170 -3.13% $3.40 $0.2110 630,300 600,210 — Nasdaq Consumer Discretionary — —
BCDA BioCardia, Inc. $15.74M $1.04 +1.96% $1.80 $0.7500 52,500 299,890 — Nasdaq Health Care — —
OPAD Offerpad Solutions Inc. $15.73M $3.26 -1.66% $7.05 $0.5700 26,300 42,810 — Nasdaq Real Estate — —
PASW Ping An Biomedical Co., Ltd. $15.64M $0.1250 -0.79% $1.09 $0.1100 62,000 12,777,440 — Nasdaq Consumer Discretionary — —
← Prev 1 20 21 22 38 Next →