Screener

[+] Crypto
9,894 matching tickers · page 37 of 99 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 CABA Cabaletta Bio, Inc. $466.25M $2.75 +1.48% $4.08 $2.59 2,338,300 3,788,147 Nasdaq Health Care
#2 ACIC AMERICAN COASTAL INSURANCE Corp $466.08M $9.86 +1.02% $11.73 $9.72 199,300 264,150 Nasdaq Financials
#3 CZNC CITIZENS & NORTHERN CORP $465.95M $25.98 -0.08% $26.26 $19.98 78,100 64,440 Nasdaq Financials
#4 RMNI Rimini Street, Inc. $465.85M $4.99 -0.80% $5.08 $3.39 321,700 373,237 Nasdaq Industrials
#5 ALTI AlTi Global, Inc. $461.43M $4.01 -4.30% $4.76 $2.75 147,900 191,253 Nasdaq Financials
#6 ASIX AdvanSix Inc. $460.10M $17.04 +3.09% $23.13 $14.77 297,300 261,097 NYSE Materials
#7 VLGEA VILLAGE SUPER MARKET INC $459.86M $43.04 -0.02% $47.93 $36.96 47,900 44,050 Nasdaq Consumer Staples
#8 MRAM EVERSPIN TECHNOLOGIES INC. $459.73M $18.88 +12.18% $40.00 $12.87 1,558,700 1,239,137 Nasdaq Information Technology
#9 VHI VALHI INC /DE/ $458.78M $16.21 -1.52% $17.20 $11.93 8,200 12,167 NYSE Materials
#0 VVR Invesco Senior Income Trust $458.70M $2.98 +0.00% $3.02 $2.87 492,300 686,057 NYSE Unknown
BMRC Bank of Marin Bancorp $458.14M $28.29 -0.81% $30.65 $24.76 144,100 157,817 Nasdaq Financials
OCGN Ocugen, Inc. $457.80M $1.35 +0.00% $1.69 $1.16 2,969,300 4,671,317 Nasdaq Health Care
TREE LendingTree, Inc. $457.55M $32.59 -0.85% $47.24 $29.77 236,600 378,110 Nasdaq Financials
HPS JOHN HANCOCK PREFERRED INCOME FUND III $457.12M $14.21 -0.42% $14.43 $13.94 46,600 50,350 NYSE Unknown
LXFR LUXFER HOLDINGS PLC $456.92M $17.08 +0.00% $19.30 $14.89 140,100 326,020 NYSE Materials
PBYI PUMA BIOTECHNOLOGY, INC. $455.81M $8.83 +1.38% $9.40 $6.60 232,900 348,380 Nasdaq Health Care
KIO KKR Income Opportunities Fund $455.76M $11.12 +0.29% $11.34 $10.57 145,900 213,370 NYSE Unknown
ETB Eaton Vance Tax-Managed Buy-Write Income Fund $455.31M $15.50 -0.60% $15.63 $14.66 42,900 46,283 NYSE Unknown
PRTA PROTHENA CORP PUBLIC LTD CO $454.85M $8.86 -2.42% $10.26 $7.73 312,600 522,603 Nasdaq Health Care
GRRR Gorilla Technology Group Inc. $454.39M $16.37 +6.09% $23.49 $10.60 1,182,700 1,225,947 Nasdaq Information Technology
NBB Nuveen Taxable Municipal Income Fund $454.15M $15.45 +0.18% $15.67 $15.02 42,900 48,307 NYSE Unknown
ODD Oddity Tech Ltd $453.31M $13.11 -1.65% $18.01 $9.25 522,100 776,613 Nasdaq Materials
LRMR Larimar Therapeutics, Inc. $452.93M $4.36 +2.11% $4.47 $2.92 1,183,000 1,560,990 Nasdaq Health Care
PRTH Priority Technology Holdings, Inc. $452.60M $5.49 -1.26% $7.43 $5.10 475,500 433,477 Nasdaq Industrials
GDLC Grayscale CoinDesk Crypto 5 ETF $451.90M $28.48 -0.49% $35.92 $25.97 39,900 43,360 NYSE Financials
ASTL Algoma Steel Group Inc. $451.06M $4.28 -4.04% $5.90 $3.51 532,700 1,003,147 Nasdaq Materials
QTTB Q32 Bio Inc. $451.01M $15.15 -1.43% $23.57 $5.38 311,900 1,902,533 Nasdaq Health Care
WLYB JOHN WILEY & SONS, INC. $450.45M $51.43 +0.00% $55.51 $40.23 0 2,472 NYSE Unknown
NPFD Nuveen Variable Rate Preferred & Income Fund $449.69M $18.61 -0.02% $18.66 $17.95 38,000 62,960 NYSE Unknown
CXII Churchill Capital Corp XII $449.23M $10.76 +0.47% $10.90 $10.05 6,000 60,870 Nasdaq Financials
CAL CALERES INC $449.09M $13.37 -2.62% $15.01 $10.55 285,400 471,257 NYSE Consumer Discretionary
SGHT Sight Sciences, Inc. $448.42M $8.14 -2.16% $8.60 $4.22 332,000 238,097 Nasdaq Health Care
ACTG ACACIA RESEARCH CORP $447.92M $4.59 -0.22% $4.99 $4.29 262,000 273,117 Nasdaq Communication Services
DIN Dine Brands Global, Inc. $446.99M $35.31 +1.61% $37.23 $28.42 252,000 263,023 NYSE Consumer Discretionary
JOUT JOHNSON OUTDOORS INC $446.80M $48.18 -1.29% $51.98 $37.74 55,400 47,387 Nasdaq Unknown
GLAD GLADSTONE CAPITAL CORP $446.44M $19.76 -1.20% $20.24 $18.14 202,400 171,020 Nasdaq Unknown
MCTA Charming Medical Ltd $445.55M $29.35 +0.00% $29.35 $29.35 0 0 Nasdaq Health Care
TWI TITAN INTERNATIONAL INC $445.34M $6.90 +1.62% $8.35 $6.62 537,200 492,690 NYSE Materials
STRZ STARZ ENTERTAINMENT CORP /CN/ $445.23M $26.00 -7.14% $32.58 $19.98 246,200 176,817 Nasdaq Communication Services
MAGN Magnera Corp $444.29M $12.48 +2.55% $14.69 $9.71 486,700 475,373 NYSE Materials
VRNO Verano Holdings Corp. $444.25M $6.01 +0.00% $6.65 $5.00 41,800 106,903 OTC Unknown
RZLT Rezolute, Inc. $442.94M $4.60 +0.00% $5.42 $2.83 657,100 1,396,287 Nasdaq Health Care
CMDB Costamare Bulkers Holdings Ltd $441.91M $18.23 +0.83% $20.92 $16.09 38,800 71,487 NYSE Industrials
TRC TEJON RANCH CO $441.80M $16.35 -0.37% $19.79 $16.29 181,300 123,070 NYSE Real Estate
EPRX EUPRAXIA PHARMACEUTICALS INC. $441.78M $6.72 +0.75% $7.73 $5.63 164,700 326,483 Nasdaq Health Care
IMXI International Money Express, Inc. $440.79M $14.59 +24.70% $15.52 $11.15 5,173,100 561,103 Nasdaq Industrials
NIKA NIKA PHARMACEUTICALS, INC $440.38M $0.4200 +0.00% $0.9750 $0.2000 0 92 OTC Health Care
PLBC PLUMAS BANCORP $438.97M $63.08 -0.77% $64.00 $50.70 73,900 55,190 Nasdaq Financials
KMDA KAMADA LTD $437.32M $7.58 +4.41% $8.05 $6.85 244,400 63,720 Nasdaq Health Care
AIRJ AirJoule Technologies Corp. $437.30M $6.04 -4.43% $6.65 $3.38 2,793,600 1,705,023 Nasdaq Industrials
WEAV Weave Communications, Inc. $436.80M $5.46 +2.63% $7.66 $4.65 1,430,600 1,212,890 NYSE Information Technology
AXG Solowin Holdings, Ltd. $436.68M $2.70 -2.17% $3.72 $2.57 28,800 130,137 Nasdaq Financials
DFPH Starling Oncology, Inc. $436.37M $2.01 +0.00% $2.01 $2.01 0 0 Nasdaq Health Care
YB Yuanbao Inc. $436.31M $13.47 -0.37% $16.21 $11.09 14,800 29,917 Nasdaq Financials
DDL Dingdong (Cayman) Ltd $435.68M $2.39 +2.14% $2.69 $1.86 231,700 354,687 NYSE Consumer Discretionary
CD Chaince Digital Holdings Inc. $435.62M $3.96 +15.45% $11.50 $2.10 351,600 208,087 Nasdaq Financials
EVN Eaton Vance Municipal Income Trust $434.98M $10.90 +0.18% $11.16 $10.27 83,400 78,090 NYSE Unknown
CMCL Caledonia Mining Corp Plc $434.46M $22.47 -1.19% $24.35 $15.85 137,600 233,603 NYSE Materials
EDIT Editas Medicine, Inc. $433.10M $2.82 +0.36% $3.94 $2.35 1,473,100 1,862,577 Nasdaq Health Care #372 +0%
FPI Farmland Partners Inc. $432.82M $9.92 +1.74% $10.52 $9.21 450,000 419,600 NYSE Real Estate
SERV Serve Robotics Inc. /DE/ $432.67M $4.99 +1.01% $9.98 $4.32 4,669,300 3,856,200 Nasdaq Industrials
WEYS WEYCO GROUP INC $432.28M $45.26 -1.18% $48.68 $32.60 20,200 21,817 Nasdaq Consumer Discretionary
OTLY Oatly Group AB $431.84M $13.83 +0.00% $15.77 $8.01 40,700 173,123 Nasdaq Consumer Staples
SI SHOULDER INNOVATIONS, INC. $431.58M $20.73 +7.80% $24.59 $13.55 249,800 110,780 NYSE Health Care
BNTC Benitec Biopharma Inc. $431.49M $12.56 +0.00% $14.33 $10.00 169,000 130,443 Nasdaq Health Care
HPI JOHN HANCOCK PREFERRED INCOME FUND $431.09M $16.09 -0.49% $16.27 $15.43 37,700 42,880 NYSE Unknown
CHCT Community Healthcare Trust Inc $430.86M $15.08 -0.26% $19.17 $14.82 276,100 290,523 1 NYSE Real Estate
CGC Canopy Growth Corp $430.60M $1.02 +0.99% $1.14 $0.8630 2,295,300 2,767,583 Nasdaq Materials
BGR BlackRock Energy & Resources Trust $429.95M $16.89 +1.12% $16.93 $14.30 52,400 82,480 NYSE Unknown
TITN Titan Machinery Inc. $429.23M $18.42 +2.22% $25.00 $16.78 166,000 175,913 Nasdaq Consumer Discretionary
DFP Flaherty & Crumrine Dynamic Preferred & Income Fund Inc $428.84M $20.88 +0.24% $21.02 $19.72 35,700 46,257 NYSE Unknown
HVT HAVERTY FURNITURE COMPANIES INC $428.55M $28.79 -0.31% $29.83 $20.23 93,200 123,680 NYSE Consumer Discretionary
AMFN American Fusion, Inc. $428.45M $0.1450 +3.57% $0.1980 $0.0640 2,817,516 7,017,410 OTC Utilities
ISTR Investar Holding Corp $426.40M $30.95 +0.36% $31.27 $27.41 63,600 174,750 Nasdaq Financials
ERII Energy Recovery, Inc. $426.22M $8.35 +6.78% $9.91 $7.51 1,353,800 860,197 Nasdaq Industrials
SFIX Stitch Fix, Inc. $424.65M $3.59 -1.64% $4.58 $2.95 987,500 1,403,740 Nasdaq Consumer Discretionary
FRPH FRP HOLDINGS, INC. $424.43M $22.14 +0.00% $25.74 $21.08 73,100 81,933 Nasdaq Real Estate
ARQQ Arqit Quantum Inc. $423.92M $24.36 +2.57% $30.98 $11.80 181,700 384,610 Nasdaq Information Technology
FINS Angel Oak Financial Strategies Income Term Trust $423.39M $12.67 -0.08% $12.98 $12.25 45,500 41,197 NYSE Unknown
CYH COMMUNITY HEALTH SYSTEMS INC $423.03M $3.00 +1.01% $3.92 $2.63 904,600 1,981,833 NYSE Health Care
CENT CENTRAL GARDEN & PET CO $422.00M $43.73 -1.60% $46.97 $37.13 137,200 96,663 Nasdaq Consumer Discretionary
PBFS Pioneer Bancorp, Inc./MD $421.21M $17.42 +0.75% $19.42 $14.59 6,100 10,060 Nasdaq Financials
OFIX Orthofix Medical Inc. $421.18M $10.34 +1.57% $12.58 $8.85 273,400 386,047 Nasdaq Health Care
BNED Barnes & Noble Education, Inc. $420.57M $12.14 -0.82% $14.66 $8.68 141,700 318,950 NYSE Unknown
ADV Advantage Solutions Inc. $420.31M $32.78 -0.64% $47.45 $22.08 70,600 139,677 Nasdaq Industrials
PSNYW Polestar Automotive Holding UK PLC $418.77M $2.89 +3.96% $9.08 $2.10 33,400 146,123 Nasdaq Consumer Discretionary
XFOR X4 Pharmaceuticals, Inc $418.40M $4.22 -1.63% $4.82 $3.56 840,900 664,337 Nasdaq Health Care
GEVO Gevo, Inc. $417.83M $1.69 +4.32% $1.93 $1.37 3,477,000 3,557,937 Nasdaq Materials
AIOT Powerfleet, Inc. $417.44M $3.11 -0.96% $4.51 $2.80 1,546,000 1,884,717 Nasdaq Information Technology
CDRO Codere Online Luxembourg, S.A. $416.96M $9.17 +0.99% $10.26 $8.42 7,400 26,710 Nasdaq Consumer Discretionary
ELA Envela Corp $416.19M $16.03 -0.93% $29.68 $15.77 98,500 143,800 NYSE Consumer Discretionary
USCB USCB FINANCIAL HOLDINGS, INC. $415.12M $22.47 -0.71% $23.74 $17.81 15,700 48,963 Nasdaq Financials
HBIA HILLS BANCORPORATION $415.05M $47.50 +0.87% $99.01 $44.00 2,400 167 OTC Financials
SGU STAR GROUP, L.P. $414.73M $12.64 +0.96% $13.07 $12.08 21,500 23,253 NYSE Consumer Discretionary
BBBY BED BATH & BEYOND, INC. $414.40M $4.35 -2.03% $7.11 $4.18 1,551,500 2,394,597 1 NYSE Consumer Discretionary #327 +0%
ISD PGIM High Yield Bond Fund, Inc. $413.80M $12.41 -0.40% $12.98 $12.21 194,200 129,213 NYSE Unknown
MASS 908 Devices Inc. $413.75M $10.01 -0.99% $10.52 $6.51 645,500 320,677 Nasdaq Unknown
AIAI AIAI Holdings Corp $413.45M $5.88 +1.38% $19.57 $3.82 136,600 190,523 Nasdaq Information Technology
PKBK PARKE BANCORP, INC. $413.18M $35.13 +0.00% $35.70 $29.65 58,200 47,483 Nasdaq Financials
FRST Primis Financial Corp. $413.15M $16.66 -0.06% $16.88 $13.68 183,900 176,673 Nasdaq Financials
← Prev 1 36 37 38 99 Next →