Screener

[+] Crypto
10,234 matching tickers · page 62 of 103 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 NEUP Neuphoria Therapeutics Inc. $12.54M $2.32 +1.75% $5.53 $2.26 17,574 31,769 — Nasdaq Health Care — —
#2 TVC Tennessee Valley Authority $12.47M $23.75 +0.04% $24.26 $23.52 11,682 14,629 — NYSE Utilities — —
#3 DYAI DYADIC INTERNATIONAL INC $12.45M $0.3108 -2.88% $1.60 $0.3000 138,224 92,117 — Nasdaq Health Care — —
#4 APAAF Appia Rare Earths & Uranium Corp. $12.41M $0.0637 +1.11% $0.1820 $0.0630 27,500 55,853 — OTC Unknown — —
#5 BNGO Bionano Genomics, Inc. $12.38M $0.8850 -9.69% $2.23 $0.8737 259,960 242,269 — Nasdaq Unknown — —
#6 SUNE SUNation Energy, Inc. $12.37M $1.90 -2.06% $9.45 $0.6800 28,946 71,512 — Nasdaq Information Technology — —
#7 VTIX Virtuix Holdings Inc. $12.36M $0.4123 +8.22% $92.74 $0.3700 467,863 274,169 — Nasdaq Information Technology — —
#8 CFND C1 Fund Inc. $12.35M $1.88 -1.57% $6.48 $1.86 64,468 29,902 — NYSE Unknown — —
#9 LHAI Linkhome Holdings Inc. $12.31M $0.7445 -4.92% $15.66 $0.5300 24,080 225,249 — Nasdaq Real Estate — —
#0 TRGXF Terra Rossa Gold Ltd. $12.26M $0.1662 -2.64% $0.3799 $0.0059 10,000 7,314 — OTC Unknown — —
LPSIF LEGEND POWER SYSTEMS INC. $12.24M $0.0783 +0.00% $0.2199 $0.0466 0 20,000 — OTC Unknown — —
SMSI SMITH MICRO SOFTWARE, INC. $12.18M $2.18 -1.80% $4.65 $2.04 13,321 18,651 — Nasdaq Information Technology — —
BRFH BARFRESH FOOD GROUP INC. $12.17M $0.7460 -3.12% $3.50 $0.4200 143,373 305,826 — Nasdaq Consumer Staples — —
EDHL Everbright Digital Holding Ltd. $12.13M $7.28 +4.60% $17.49 $2.00 1,741,714 907,407 — Nasdaq Unknown — —
TVE Tennessee Valley Authority $12.07M $22.99 -0.35% $24.26 $22.69 10,783 8,009 — NYSE Utilities — —
MERC MERCER INTERNATIONAL INC. $12.06M $0.1800 -14.29% $2.85 $0.1200 4,127,916 27,474,987 — Nasdaq Materials — —
ZEO Zeo Energy Corp. $12.05M $0.2890 +24.03% $1.58 $0.1870 2,163,852 666,352 — Nasdaq Industrials — —
TEAD Teads Holding Co. $12.05M $0.1220 -12.86% $1.42 $0.1117 932,861 350,019 — Nasdaq Information Technology — —
TULP BLOOMIA HOLDINGS, INC. $12.03M $2.49 +0.81% $5.40 $2.00 3,341 5,328 — Nasdaq Unknown — —
BRN BARNWELL INDUSTRIES INC $11.93M $0.8262 -3.93% $1.40 $0.8200 5,501 36,117 — NYSE Energy — —
TOPS TOP SHIPS INC. $11.91M $2.15 -9.28% $7.40 $0.2700 29,462 793,205 — NYSE Industrials — —
VSEE VSEE HEALTH, INC. $11.90M $0.2100 +5.00% $3.50 $0.0050 25,002 18,743 — OTC Health Care — —
MTNB Matinas BioPharma Holdings, Inc. $11.90M $0.8101 -10.98% $13.60 $0.5600 19,099 54,923 — NYSE Health Care — —
AWCA Awaysis Capital, Inc. $11.87M $0.0290 +0.00% $0.1550 $0.0140 0 9,421 — OTC Real Estate — —
PRKR PARKERVISION INC $11.86M $0.0800 -11.11% $0.3100 $0.0500 35,100 154,933 — OTC Information Technology — —
KDOZF KIDOZ INC. $11.82M $0.0900 +0.00% $0.4600 $0.0900 12,600 3,277 — OTC Unknown — —
PAVM PAVmed Inc. $11.81M $1.20 -9.09% $28.44 $1.17 18,971 21,402 — Nasdaq Health Care — —
BGAVF Bravada Gold Corp $11.78M $0.4098 -1.23% $0.9999 $0.1824 1,250 7,633 — OTC Unknown — —
BEEM Beam Global $11.77M $0.5302 -14.48% $2.31 $0.4625 846,012 1,318,167 — Nasdaq Unknown — —
SYBX SYNLOGIC, INC. $11.76M $0.9601 -2.43% $1.73 $0.5400 200 4,953 — OTC Health Care — —
ACTU ACTUATE THERAPEUTICS, INC. $11.76M $0.2138 -13.09% $7.90 $0.1741 2,985,118 1,263,167 — Nasdaq Health Care — —
DLPN Dolphin Entertainment, Inc. $11.73M $0.9000 -1.10% $1.87 $0.8300 4,958 13,619 — Nasdaq Consumer Discretionary — —
AUGCF AU Gold Corp. $11.71M $0.2000 +0.00% $0.2900 $0.1400 25,000 10,980 — OTC Unknown — —
ADIA Adia Med, Inc. $11.71M $0.1240 +0.00% $0.2780 $0.0230 0 26,053 — OTC Materials — —
LOOP Loop Industries, Inc. $11.70M $0.2421 +14.74% $1.54 $0.1810 213,648 382,482 — Nasdaq Materials — —
BCDA BioCardia, Inc. $11.70M $0.7726 +0.34% $1.80 $0.6600 157,263 112,205 — Nasdaq Health Care — —
BIOX Bioceres Crop Solutions Corp. $11.67M $0.1829 -9.00% $1.73 $0.1703 236,325 215,368 — Nasdaq Materials — —
CYDX CYduct Diagnostics, Inc. $11.66M $0.9118 +0.00% $2.90 $0.2031 0 4 — OTC Unknown — —
TTMSF Titiminas Silver Inc. $11.65M $0.3000 +0.00% — — 0 0 — OTC Unknown — —
NTRP NextTrip, Inc. $11.63M $0.7710 -3.49% $4.71 $0.7500 85,933 74,881 — Nasdaq Industrials — —
PASG Passage BIO, Inc. $11.62M $3.61 -12.70% $20.00 $3.29 3,561 16,842 — Nasdaq Health Care — —
AQB AQUABOUNTY TECHNOLOGIES INC $11.56M $0.8700 -6.65% $1.64 $0.7130 59,782 169,596 — Nasdaq Unknown — —
EMGDF Eminent Gold Corp. $11.56M $0.1383 -17.87% $0.6418 $0.1383 46,000 29,102 — OTC Unknown — —
GLBZ GLEN BURNIE BANCORP $11.48M $3.91 -0.26% $5.25 $3.71 200 7,410 — OTC Financials — —
HTCO High-Trend International Group $11.47M $1.28 -2.29% $56.59 $0.9000 79,109 368,397 — Nasdaq Industrials — —
CETY Clean Energy Technologies, Inc. $11.47M $0.9425 +1.34% $2.98 $0.4630 45,225 16,638 — Nasdaq Unknown — —
IFBD Infobird Co., Ltd $11.39M $1.39 -2.05% $2.17 $0.6600 2,254 102,075 — Nasdaq Information Technology — —
PETV PetVivo Holdings, Inc. $11.39M $0.3000 +14.94% $1.44 $0.2400 24,669 25,322 — OTC Health Care — —
LGVT Longevity Diversified Holdings, Inc. $11.37M $0.0200 +0.00% $0.1200 $0.0030 0 2,063 — OTC Financials — —
SGRP SPAR Group, Inc. $11.36M $0.4000 +0.00% $1.00 $0.2700 1,100 17,060 — OTC Industrials — —
KSCP Knightscope, Inc. $11.36M $0.3593 -7.87% $5.96 $0.3510 884,732 985,491 — Nasdaq Information Technology — —
IHT INNSUITES HOSPITALITY TRUST $11.34M $1.01 -0.98% $1.90 $0.9300 8,065 22,639 — NYSE Real Estate — —
MGNO Magnolia Bancorp, Inc. $11.32M $13.60 -2.34% $15.38 $13.60 2,140 553 — OTC Financials — —
BXBL BOXABL Inc. $11.27M $1.19 -24.68% $15.14 $1.01 509,399 167,197 — Nasdaq Industrials — —
RNTZ Rantizo $11.24M $3.91 -10.53% $17.95 $1.61 3,340 41,115 — Nasdaq Industrials — —
AVAI AVAI BIO, INC. $11.24M $0.0730 -8.75% $0.8000 $0.0700 23,700 83,017 — OTC Information Technology — —
PCSV PCS Edventures!, Inc. $11.23M $1.16 -5.69% $1.88 $0.1500 2,100 1,810 — OTC Unknown — —
MDXH MDxHealth SA $11.20M $0.1174 -16.14% $4.34 $0.1130 1,065,596 1,708,453 — Nasdaq Health Care — —
EHTH eHealth, Inc. $11.15M $0.3445 -11.67% $5.35 $0.3200 493,632 520,824 — Nasdaq Financials — —
ANPCF ANGLE plc $11.14M $0.0098 +0.00% $0.0199 $0.0098 0 333 — OTC Unknown — —
TARSF Silver North Resources Ltd. $11.09M $0.1044 -3.60% $0.4000 $0.1002 16,900 109,866 — OTC Materials — —
TBLLF Tombill Mines Ltd $11.07M $0.0420 +0.00% $0.0430 $0.0030 0 677 — OTC Unknown — —
TKLS Trutankless, Inc. $11.07M $0.0650 +0.00% $0.6500 $0.0034 0 12 — OTC Industrials — —
VIPZ VIP Play, Inc. $11.05M $0.1495 +0.00% $0.5000 $0.0809 0 9,308 — OTC Unknown — —
AIRI AIR INDUSTRIES GROUP $11.02M $2.27 -7.72% $2.60 $2.23 45,215 35,865 — NYSE Industrials — —
BIRD Smartbird, Inc. $11.02M $1.15 -0.43% $21.26 $1.11 356,394 370,810 — Nasdaq Information Technology — —
PBSV Pharma-Bio Serv, Inc. $10.99M $0.4800 +0.00% $0.5800 $0.3200 0 1,660 — OTC Unknown — —
VUECF Verdera Energy Corp. $10.99M $0.1450 +0.28% $0.3998 $0.1212 50,974 212,447 — OTC Materials — —
SILEF Silver Elephant Mining Corp. $10.93M $0.1900 -5.00% $0.2900 $0.0800 138,700 96,013 — OTC Materials — —
GYRO Gyrodyne, LLC $10.92M $4.97 +2.80% $9.63 $3.66 3,411 2,824 — Nasdaq Real Estate — —
PBM PSYENCE BIOMEDICAL LTD. $10.91M $2.86 +13.94% $89.45 $1.92 82,259 50,039 — Nasdaq Health Care — —
GPMT Granite Point Mortgage Trust Inc. $10.90M $2.26 +2.73% $25.65 $2.16 18,044 45,811 — NYSE Real Estate — —
PETZ TDH Holdings, Inc. $10.84M $1.05 -3.67% $1.83 $0.8100 2,951 5,168 — Nasdaq Real Estate — —
IRVRF Irving Resources Inc. $10.84M $0.1093 -13.94% $0.3740 $0.1000 16,250 41,918 — OTC Unknown — —
BAKR Baker Global Asset Management Inc. $10.78M $5.50 +0.00% $6.00 $5.25 0 3 — OTC Financials — —
XCH XCHG Ltd $10.78M $3.08 -7.78% $35.80 $1.26 16,013 181,590 — Nasdaq Unknown — —
EWSB EWSB Bancorp, Inc. /MD/ $10.75M $10.60 +1.15% $11.00 $8.90 450 227 — OTC Financials — —
DFSC DEFSEC Technologies Inc. $10.74M $3.10 +4.56% $5.09 $0.4050 15,671 104,116 — Nasdaq Information Technology — —
ASBP Aspire-Lakewood Holdings, Inc. $10.73M $7.65 -3.04% $9.50 $0.1100 9,694 25,110 — Nasdaq Health Care — —
TMDE TMD Energy Ltd $10.63M $0.4510 +4.64% $4.77 $0.4020 68,324 57,287 — NYSE Consumer Discretionary — —
PFAI Pinnacle Food Group Ltd $10.61M $2.62 -0.57% $7.02 $2.00 3,547 1,371,318 — Nasdaq Unknown — —
SITS SOUTHERN ITS INTERNATIONAL, INC. $10.58M $0.0321 -3.60% $0.0530 $0.0100 105,873 86,126 — OTC Information Technology — —
FEMY FEMASYS INC $10.55M $1.26 +9.57% $20.80 $1.07 85,907 103,807 — Nasdaq Health Care — —
MOBQ Mobiquity Technologies, Inc. $10.55M $0.3391 +2.76% $1.70 $0.2800 110 44,794 — OTC Unknown — —
CTRM Castor Maritime Inc. $10.53M $1.09 -2.68% $2.66 $1.08 34,225 47,064 — Nasdaq Industrials — —
FMST Foremost Clean Energy Ltd. $10.52M $0.6060 +0.00% $3.49 $0.4210 135,570 321,159 — Nasdaq Materials — —
MYND Mynd.ai, Inc. $10.46M $0.2219 -11.24% $0.6640 $0.1610 30,373 2,538,122 — NYSE Information Technology — —
WETH Wetouch Technology Inc. $10.40M $0.7773 +5.04% $2.31 $0.6505 475,726 126,324 — Nasdaq Information Technology — —
TXRP TX Rail Products, Inc. $10.35M $0.2300 +0.00% $0.4000 $0.1111 0 7,095 — OTC Consumer Discretionary — —
BNET BION ENVIRONMENTAL TECHNOLOGIES INC $10.33M $0.1800 -5.26% $0.3800 $0.0800 500 32,037 — OTC Materials — —
RAIN Rain Enhancement Technologies Holdco, Inc. $10.30M $0.8840 -12.48% $8.52 $0.4600 346,992 4,511,006 — Nasdaq Industrials — —
AGLY Atlantis Glory Inc. $10.27M $0.0170 +0.00% $0.0170 $0.0170 0 0 — OTC Unknown — —
PRZO ParaZero Technologies Ltd. $10.25M $0.3515 -6.27% $1.51 $0.3300 145,179 261,566 — Nasdaq Industrials — —
RYES Rise Gold Corp. $10.21M $0.0800 +0.00% $0.5300 $0.0600 10,000 62,280 — OTC Materials — —
GRLMF GreenLight Metals Inc. $10.19M $0.1022 -24.72% $0.3542 $0.0879 101,551 58,834 — OTC Unknown — —
COOT Australian Oilseeds Holdings Ltd $10.19M $0.3388 +21.87% $1.05 $0.2500 257,845 45,102 — Nasdaq Consumer Staples — —
HIND Vyome Holdings, Inc $10.18M $1.45 -3.97% $5.88 $1.45 19,365 11,279 — Nasdaq Health Care — —
FCDH Forcendra Holding Ltd $10.17M $2.23 -9.72% $26.90 $2.04 6,946 39,110 — Nasdaq Unknown — —
HAIN HAIN CELESTIAL GROUP INC $10.17M $0.1110 +11.00% $1.48 $0.1000 1,318,981 2,436,389 — Nasdaq Consumer Staples — —
FGI FGI Industries Ltd. $10.16M $5.26 +14.10% $19.93 $3.14 61,902 14,943 — Nasdaq Industrials — —
← Prev 1 61 62 63 103 Next →