Daily Movers

[+] Crypto
Last close: 2026-06-23 · markets currently open · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

TickerPrevClose% TodayVolume
SOXS $3.30 $4.04 +22.42% 859,740,429
TZA $3.91 $3.99 +2.05% 324,501,836
AAL $16.08 $16.14 +0.37% 166,082,368
SPCX $154.60 $156.11 +0.98% 153,240,080
NVDA $208.65 $200.04 +-4.13% 152,123,958
HSCS $1.77 $2.75 +55.37% 134,234,829
INTC $140.94 $132.28 +-6.14% 131,263,983
AMC $2.76 $2.08 +-24.64% 117,092,637
RDGT $1.37 $1.73 +26.28% 91,682,288
SOFI $17.10 $17.29 +1.11% 88,981,838
PFE $25.08 $24.72 +-1.44% 81,943,195
NOK $14.43 $13.70 +-5.06% 81,246,993
SQQQ $36.93 $40.56 +9.83% 71,058,545
SOXL $300.77 $231.42 +-23.06% 66,955,310
SPY $744.39 $733.58 +-1.45% 65,210,826
BOLD $1.40 $2.60 +85.71% 65,076,893
T $22.10 $22.81 +3.21% 59,896,561
KEEL $6.66 $6.60 +-0.90% 59,093,999
MU $1211.38 $1051.77 +-13.18% 58,149,691
F $14.11 $14.00 +-0.78% 57,855,214
AMZN $232.79 $234.11 +0.57% 56,989,747
SMCI $35.46 $33.32 +-6.03% 55,641,861
GRAB $3.49 $3.46 +-0.86% 53,316,284
QQQ $737.95 $713.65 +-3.29% 52,003,693
AAPL $297.01 $294.30 +-0.91% 51,882,421

Top Losers (sorted by volume)

[+] Crypto
TickerPrevClose% TodayVolume
NVDA $208.65 $200.04 -4.13% 152,123,958
INTC $140.94 $132.28 -6.14% 131,263,983
AMC $2.76 $2.08 -24.64% 117,092,637
PFE $25.08 $24.72 -1.44% 81,943,195
NOK $14.43 $13.70 -5.06% 81,246,993
SOXL $300.77 $231.42 -23.06% 66,955,310
SPY $744.39 $733.58 -1.45% 65,210,826
KEEL $6.66 $6.60 -0.90% 59,093,999
MU $1211.38 $1051.77 -13.18% 58,149,691
F $14.11 $14.00 -0.78% 57,855,214
SMCI $35.46 $33.32 -6.03% 55,641,861
GRAB $3.49 $3.46 -0.86% 53,316,284
QQQ $737.95 $713.65 -3.29% 52,003,693
AAPL $297.01 $294.30 -0.91% 51,882,421
NFLX $72.88 $72.82 -0.08% 50,531,435
TSLA $405.05 $381.61 -5.79% 49,777,273
PLUG $2.79 $2.71 -2.87% 48,361,515
RGTI $21.38 $21.28 -0.47% 45,869,782
MRVL $307.86 $279.04 -9.36% 44,861,019
ONDS $8.89 $8.53 -4.05% 44,685,449
SNAP $4.63 $4.46 -3.67% 42,317,236
MARA $14.85 $14.70 -1.01% 41,924,468
PLTR $119.50 $116.70 -2.34% 41,783,658
HOOD $105.71 $103.25 -2.33% 40,410,126
CCL $30.19 $28.72 -4.87% 40,280,429

Near 52-Week High

Ticker Close 52W High % from high Volume
SHV $110.27 $110.27 0.00% 2,063,931
MUC $10.89 $10.89 0.00% 259,469
FRO $42.88 $42.88 0.00% 3,291,452
MYI $11.03 $11.03 0.00% 217,735
JFR $7.65 $7.65 0.00% 408,235
USFR $50.47 $50.47 0.00% 4,043,079
PULS $49.68 $49.68 0.00% 2,388,413
CWAN $24.55 $24.55 0.00% 19,450,118
CEPV $10.35 $10.35 0.00% 421,718
BSJR $22.35 $22.35 0.00% 111,527
IBDS $24.19 $24.19 0.00% 675,019
IBDR $24.23 $24.23 0.00% 682,511
SHM $47.95 $47.95 0.00% 149,171
ECO $56.64 $56.64 0.00% 566,263
SPEG $10.29 $10.29 0.00% 200,551
FBLA $14.89 $14.89 0.00% 103,251
SGOV $100.61 $100.61 0.00% 17,645,575
PAYO $7.06 $7.06 0.00% 6,336,400
RDY $14.31 $14.31 0.00% 3,783,741
BIL $91.58 $91.59 -0.01% 9,736,327
CLTL $105.46 $105.47 -0.01% 385,697
BILS $99.31 $99.32 -0.01% 335,249
MINT $100.70 $100.72 -0.02% 1,137,802
FULT $23.66 $23.67 -0.02% 2,446,483
IBTG $22.88 $22.88 -0.02% 522,024
FLDR $50.23 $50.24 -0.02% 976,733
LOB $39.88 $39.89 -0.03% 364,860
THG $207.64 $207.72 -0.04% 294,637
JAAA $50.64 $50.66 -0.04% 3,763,385
LTH $37.83 $37.85 -0.05% 1,826,402
ICSH $50.51 $50.54 -0.06% 1,099,679
HBT $31.13 $31.15 -0.06% 171,506
HYMU $22.35 $22.37 -0.07% 644,165
JMUB $50.49 $50.52 -0.07% 637,345
PEBO $37.30 $37.33 -0.08% 204,782
PFG $112.36 $112.45 -0.08% 935,697
JPST $50.52 $50.56 -0.08% 7,593,412
HYMB $25.31 $25.33 -0.08% 1,839,116
BSCQ $19.50 $19.52 -0.08% 904,533
BSCR $19.59 $19.61 -0.08% 568,566
INMU $24.19 $24.21 -0.08% 228,220
BHF $63.51 $63.56 -0.08% 551,112
ITM $46.96 $47.00 -0.09% 145,111
CNO $52.77 $52.82 -0.09% 431,643
CINF $175.81 $175.98 -0.10% 683,741
FLOT $51.00 $51.05 -0.10% 2,489,764
BCAL $20.31 $20.33 -0.10% 457,166
XCBE $9.94 $9.95 -0.10% 144,741
ZION $68.49 $68.56 -0.10% 2,426,377
SILA $30.33 $30.36 -0.10% 788,185

Near 52-Week Low

Ticker Close 52W Low % from low Volume
TCNNF $9.12 $11.23 -18.79% 420,590
OPRX $4.54 $4.54 0.00% 690,852
SJT $2.94 $2.94 0.00% 284,688
AMTX $1.80 $1.80 0.00% 514,644
CYN $1.15 $1.15 0.00% 173,562
LOT $1.08 $1.08 0.00% 158,033
QNRX $3.25 $3.25 0.00% 1,027,779
TCPC $3.23 $3.23 0.00% 914,171
BDMD $1.02 $1.02 0.00% 123,594
STLA $5.96 $5.96 0.00% 26,193,965
BBW $30.76 $30.75 0.03% 216,251
COM $32.67 $32.66 0.03% 112,753
CAES $10.07 $10.07 0.05% 113,160
SPGI $400.16 $399.88 0.07% 1,283,826
BPRE $13.89 $13.88 0.07% 734,600
CRC $52.90 $52.86 0.08% 565,668
CAII $9.91 $9.90 0.10% 113,993
MCAH $9.93 $9.92 0.10% 706,414
CEF $41.32 $41.27 0.12% 851,974
PFE $24.72 $24.69 0.12% 81,943,195
PPLT $14.96 $14.94 0.13% 3,681,209
MOO $76.54 $76.41 0.16% 155,949
IMXI $13.73 $13.70 0.18% 453,704
BSY $28.42 $28.37 0.18% 3,393,678
XPRO $13.40 $13.38 0.19% 614,758
PLTM $15.86 $15.83 0.19% 128,345
QLEP $9.95 $9.93 0.20% 190,003
LYB $57.60 $57.49 0.20% 3,342,752
TASK $4.69 $4.68 0.21% 884,440
HSAI $15.90 $15.86 0.22% 1,378,393
SNWV $8.20 $8.18 0.24% 289,814
TTE $80.31 $80.12 0.24% 1,202,423
FLCH $20.90 $20.85 0.25% 199,134
FXY $56.80 $56.66 0.25% 168,053
AMPX $14.12 $14.09 0.25% 6,855,944
CE $48.13 $48.00 0.27% 932,692
PONY $7.32 $7.30 0.27% 3,215,521
T-PC $17.75 $17.70 0.28% 151,963
GRFS $7.18 $7.16 0.28% 646,753
YUMC $40.96 $40.84 0.29% 1,593,952
WLK $76.48 $76.26 0.29% 740,003
SBET $4.97 $4.95 0.30% 9,762,613
MSTR $103.84 $103.52 0.31% 22,126,461
TM $167.23 $166.72 0.31% 580,740
CME $242.26 $241.48 0.32% 3,208,698
EWM $26.78 $26.69 0.32% 173,955
DBC $27.12 $27.03 0.33% 496,142
BCI $22.51 $22.43 0.33% 621,200
BWZ $26.64 $26.55 0.34% 124,701
PLUN $9.98 $9.94 0.35% 223,762