Daily Movers

[+] Crypto
Last close: 2026-06-23 · markets closed — Mon-Fri 13:30–20:00 UTC · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by % Today)

TickerPrevClose% TodayVolume
RVMDW $1.88 $7.41 +294.15% 146,798
RAAQW $1.30 $3.46 +166.15% 191,869
BOLD $1.40 $2.60 +85.71% 65,076,893
ZPTA $1.20 $1.90 +58.33% 1,006,331
HSCS $1.77 $2.75 +55.37% 134,234,829
NUAIW $1.80 $2.68 +48.89% 107,699
GITS $1.51 $2.18 +44.37% 37,817,419
BLZE $8.12 $11.66 +43.60% 34,980,831
ARQQ $21.42 $29.04 +35.57% 3,225,256
RGTIW $7.65 $10.26 +34.12% 126,222
FOFO $2.82 $3.73 +32.27% 1,834,306
BTQ $4.44 $5.87 +32.21% 14,217,271
SNSE $17.82 $23.30 +30.75% 101,589
CRMT $3.01 $3.86 +28.24% 12,024,552
RDGT $1.37 $1.73 +26.28% 91,682,288
SOXS $3.30 $4.04 +22.42% 859,740,429
AIOS $11.66 $14.26 +22.30% 264,974
MNPR $68.66 $81.77 +19.09% 276,967
MAAS $17.85 $21.24 +18.99% 680,370
ENGS $1.87 $2.20 +17.65% 289,454
STFS $7.23 $8.45 +16.87% 106,384
MYSE $2.31 $2.68 +16.02% 461,852
FTHM $1.03 $1.19 +15.53% 3,457,410
EPC $22.72 $26.22 +15.40% 2,748,504
EDZ $13.33 $15.33 +15.00% 571,443

Top Losers (sorted by % Today)

[+] Crypto
TickerPrevClose% TodayVolume
KUBR $2.70 $0.15 -94.44% 649,200
NXTS $13.00 $5.81 -55.31% 2,066,482
HSPT $11.02 $5.33 -51.63% 687,795
ILLR $1.44 $0.73 -49.35% 1,146,508
WETO $1.15 $0.78 -32.37% 186,815
KIDZ $1.43 $0.98 -31.48% 1,283,149
STAK $5.09 $3.52 -30.84% 798,701
FGMC $14.89 $10.42 -30.02% 430,881
QH $10.41 $7.34 -29.49% 141,998
JFIN $3.98 $2.85 -28.39% 836,962
QNRX52W LO $4.41 $3.25 -26.30% 1,027,779
AMC $2.76 $2.08 -24.64% 117,092,637
ORIS $2.42 $1.83 -24.38% 10,589,827
CDT $1.50 $1.15 -23.33% 6,590,659
SOXL $300.77 $231.42 -23.06% 66,955,310
WHLR $3.80 $2.97 -21.84% 506,952
PRIM $108.34 $84.95 -21.59% 9,595,504
IDAI $1.62 $1.28 -20.99% 154,584
ONEG $1.95 $1.56 -20.00% 706,297
HQWWW $26.95 $21.66 -19.63% 137,654
GETY $1.15 $0.93 -19.13% 22,937,112
KXIAY $70.34 $57.33 -18.50% 913,591
HYLN $7.37 $6.10 -17.23% 8,006,529
CAST $9.84 $8.26 -16.06% 6,905,367
FLNC $25.19 $21.21 -15.80% 13,239,388

Near 52-Week High

Ticker Close 52W High % from high Volume
NOEM $10.44 $10.49 -0.48% 100,115
WPAC $10.01 $11.89 -15.81% 100,200
FRA $10.89 $11.07 -1.66% 100,213
MSEX $52.86 $55.91 -5.45% 100,353
IBND $31.02 $32.09 -3.34% 100,390
JBSS $81.65 $84.89 -3.82% 100,402
NATR $20.79 $28.00 -25.75% 100,593
MLN $17.70 $17.73 -0.17% 100,640
ACNB $58.29 $58.54 -0.43% 100,675
MNSB $24.51 $25.19 -2.70% 100,768
CSLLY $19.55 $25.84 -24.34% 100,798
ANNSF $30.33 $32.53 -6.76% 100,900
KWR $146.51 $151.87 -3.53% 100,963
MUA $10.70 $10.80 -0.93% 101,024
CBK $31.72 $31.98 -0.80% 101,096
CPK $121.54 $132.68 -8.39% 101,186
NDMO $10.38 $10.43 -0.48% 101,213
EMPD $3.57 $5.45 -34.50% 101,294
SMLF $86.64 $88.14 -1.70% 101,318
SNSE $23.30 $36.07 -35.41% 101,589
KINS $17.20 $19.36 -11.15% 101,853
BLW $12.27 $12.72 -3.51% 101,923
USPH $63.50 $78.90 -19.52% 101,923
JAGX $2.56 $16.80 -84.76% 101,925
NYXH $1.57 $3.64 -56.87% 102,056
PUTW $33.25 $33.40 -0.45% 102,123
CPZ $12.72 $13.97 -8.94% 102,144
QGRO $114.81 $118.81 -3.37% 102,355
DAIC $1.85 $6.75 -72.59% 102,475
BGR $14.94 $17.38 -14.05% 102,495
IFN $11.51 $12.09 -4.76% 102,606
AFCG $3.19 $3.84 -16.93% 102,864
HAUZ $21.95 $24.33 -9.77% 102,915
GSBC $75.87 $76.92 -1.37% 103,078
FBLA $14.89 $14.89 0.00% 103,251
ANL $10.60 $17.25 -38.55% 103,323
LFCR $5.66 $5.92 -4.39% 103,647
NFJ $15.00 $15.27 -1.77% 103,682
BOC $13.30 $13.90 -4.32% 103,749
OVL $55.99 $58.28 -3.92% 103,758
ATRA $11.16 $12.45 -10.36% 103,881
KBSX $1.10 $1.66 -33.73% 104,105
OMAB $107.66 $119.05 -9.57% 104,117
XGN $4.36 $5.55 -21.53% 104,148
RNP $20.42 $21.19 -3.63% 104,205
RODM $40.73 $41.74 -2.42% 104,255
VRA $3.84 $4.39 -12.53% 104,356
HIPO $26.33 $29.44 -10.56% 104,399
AIN $70.37 $72.85 -3.40% 104,483
CCSI $33.76 $37.30 -9.48% 104,563

Near 52-Week Low

Ticker Close 52W Low % from low Volume
NOEM $10.44 $10.37 0.68% 100,115
WPAC $10.01 $9.85 1.62% 100,200
FRA $10.89 $10.15 7.27% 100,213
MSEX $52.86 $49.51 6.76% 100,353
IBND $31.02 $30.44 1.92% 100,390
JBSS $81.65 $73.12 11.67% 100,402
NATR $20.79 $19.43 7.00% 100,593
MLN $17.70 $17.07 3.68% 100,640
ACNB $58.29 $45.43 28.32% 100,675
MNSB $24.51 $21.42 14.43% 100,768
CSLLY $19.55 $16.01 22.11% 100,798
ANNSF $30.33 $25.83 17.43% 100,900
KWR $146.51 $113.87 28.66% 100,963
MUA $10.70 $10.01 6.87% 101,024
CBK $31.72 $24.73 28.27% 101,096
CPK $121.54 $118.42 2.63% 101,186
NDMO $10.38 $9.71 6.94% 101,213
EMPD $3.57 $3.20 11.56% 101,294
SMLF $86.64 $72.54 19.43% 101,318
SNSE $23.30 $10.78 116.14% 101,589
KINS $17.20 $13.83 24.37% 101,853
BLW $12.27 $11.74 4.53% 101,923
USPH $63.50 $57.76 9.93% 101,923
JAGX $2.56 $2.12 20.75% 101,925
NYXH $1.57 $1.26 24.60% 102,056
PUTW $33.25 $30.42 9.29% 102,123
CPZ $12.72 $12.28 3.61% 102,144
QGRO $114.81 $100.99 13.68% 102,355
DAIC $1.85 $1.64 12.80% 102,475
BGR $14.94 $14.47 3.25% 102,495
IFN $11.51 $10.48 9.82% 102,606
AFCG $3.19 $2.50 27.60% 102,864
HAUZ $21.95 $21.69 1.22% 102,915
GSBC $75.87 $60.37 25.68% 103,078
FBLA $14.89 $13.35 11.49% 103,251
ANL $10.60 $6.34 67.19% 103,323
LFCR $5.66 $3.63 55.92% 103,647
NFJ $15.00 $12.06 24.35% 103,682
BOC $13.30 $10.52 26.43% 103,749
OVL $55.99 $47.60 17.63% 103,758
ATRA $11.16 $4.30 159.53% 103,881
KBSX $1.10 $1.06 3.77% 104,105
OMAB $107.66 $95.69 12.51% 104,117
XGN $4.36 $2.59 68.15% 104,148
RNP $20.42 $18.96 7.68% 104,205
RODM $40.73 $38.25 6.48% 104,255
VRA $3.84 $2.94 30.61% 104,356
HIPO $26.33 $24.08 9.34% 104,399
AIN $70.37 $49.65 41.74% 104,483
CCSI $33.76 $22.88 47.57% 104,563