Daily Movers

[+] Crypto
Last close: 2026-06-23 · markets closed — Mon-Fri 13:30–20:00 UTC · Yfinance daily snapshot, updates every 12h. Filtered to volume ≥ 100k.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by % Today)

TickerPrevClose% TodayVolume
RVMDW $1.88 $7.41 +294.15% 146,798
RAAQW $1.30 $3.46 +166.15% 191,869
BOLD $1.40 $2.60 +85.71% 65,076,893
ZPTA $1.20 $1.90 +58.33% 1,006,331
HSCS $1.77 $2.75 +55.37% 134,234,829
NUAIW $1.80 $2.68 +48.89% 107,699
GITS $1.51 $2.18 +44.37% 37,817,419
BLZE $8.12 $11.66 +43.60% 34,980,831
ARQQ $21.42 $29.04 +35.57% 3,225,256
RGTIW $7.65 $10.26 +34.12% 126,222
FOFO $2.82 $3.73 +32.27% 1,834,306
BTQ $4.44 $5.87 +32.21% 14,217,271
SNSE $17.82 $23.30 +30.75% 101,589
CRMT $3.01 $3.86 +28.24% 12,024,552
RDGT $1.37 $1.73 +26.28% 91,682,288
SOXS $3.30 $4.04 +22.42% 859,740,429
AIOS $11.66 $14.26 +22.30% 264,974
MNPR $68.66 $81.77 +19.09% 276,967
MAAS $17.85 $21.24 +18.99% 680,370
ENGS $1.87 $2.20 +17.65% 289,454
STFS $7.23 $8.45 +16.87% 106,384
MYSE $2.31 $2.68 +16.02% 461,852
FTHM $1.03 $1.19 +15.53% 3,457,410
EPC $22.72 $26.22 +15.40% 2,748,504
EDZ $13.33 $15.33 +15.00% 571,443

Top Losers (sorted by % Today)

[+] Crypto
TickerPrevClose% TodayVolume
KUBR $2.70 $0.15 -94.44% 649,200
NXTS $13.00 $5.81 -55.31% 2,066,482
HSPT $11.02 $5.33 -51.63% 687,795
ILLR $1.44 $0.73 -49.35% 1,146,508
WETO $1.15 $0.78 -32.37% 186,815
KIDZ $1.43 $0.98 -31.48% 1,283,149
STAK $5.09 $3.52 -30.84% 798,701
FGMC $14.89 $10.42 -30.02% 430,881
QH $10.41 $7.34 -29.49% 141,998
JFIN $3.98 $2.85 -28.39% 836,962
QNRX52W LO $4.41 $3.25 -26.30% 1,027,779
AMC $2.76 $2.08 -24.64% 117,092,637
ORIS $2.42 $1.83 -24.38% 10,589,827
CDT $1.50 $1.15 -23.33% 6,590,659
SOXL $300.77 $231.42 -23.06% 66,955,310
WHLR $3.80 $2.97 -21.84% 506,952
PRIM $108.34 $84.95 -21.59% 9,595,504
IDAI $1.62 $1.28 -20.99% 154,584
ONEG $1.95 $1.56 -20.00% 706,297
HQWWW $26.95 $21.66 -19.63% 137,654
GETY $1.15 $0.93 -19.13% 22,937,112
KXIAY $70.34 $57.33 -18.50% 913,591
HYLN $7.37 $6.10 -17.23% 8,006,529
CAST $9.84 $8.26 -16.06% 6,905,367
FLNC $25.19 $21.21 -15.80% 13,239,388

Near 52-Week High

Ticker Close 52W High % from high Volume
QH $7.34 $12.81 -42.70% 141,998
DHY $1.74 $1.87 -6.73% 765,670
ASBP $6.17 $7.05 -12.48% 118,272
AIXI $3.02 $16.27 -81.44% 29,251,137
QHUOY $11.31 $12.81 -11.71% 582,397
POM $1.39 $1.49 -6.64% 163,710
LHSW $1.95 $2.17 -10.14% 1,839,353
CAST $8.26 $12.20 -32.30% 6,905,367
AGL $111.73 $119.07 -6.16% 327,524
HQWWW $21.66 $33.00 -34.36% 137,654
WTO $6.11 $6.32 -3.25% 126,960
LABT $3.97 $9.82 -59.57% 378,544
OTLK $1.70 $1.88 -9.57% 10,671,256
LESL $9.88 $10.48 -5.68% 261,515
RXT $7.27 $8.60 -15.47% 18,638,898
FCUV $4.11 $9.48 -56.65% 76,565,545
REPL $11.42 $12.20 -6.39% 2,963,013
BBGI $23.37 $24.99 -6.48% 105,143
IINN $2.01 $3.85 -47.79% 45,631,670
QTEX $1.90 $3.85 -50.65% 8,926,138
BGDE $10.88 $11.69 -6.93% 118,391
AGPU $6.59 $10.86 -39.32% 148,938
ASTC $11.78 $68.85 -82.89% 319,868
ORIS $1.83 $3.35 -45.37% 10,589,827
BOXL $3.56 $4.22 -15.56% 220,715
ZPTA $1.90 $2.33 -18.45% 1,006,331
SOXL $231.42 $302.00 -23.37% 66,955,310
AIIO $3.16 $9.20 -65.65% 1,931,296
MXL $89.08 $106.28 -16.18% 2,634,893
QUCY $1.49 $4.93 -69.78% 3,104,026
KXIAY $57.33 $70.95 -19.20% 913,591
AMPG $7.73 $10.11 -23.54% 4,060,735
STAK $3.52 $9.50 -62.95% 798,701
HCWB $1.08 $3.99 -72.93% 287,887
WYFI $44.76 $46.87 -4.50% 4,538,050
MAAS $21.24 $24.90 -14.70% 680,370
WYHG $6.59 $8.81 -25.20% 391,726
PENG $66.96 $77.40 -13.49% 4,758,810
ALAB $397.02 $440.99 -9.97% 6,452,625
INDP $3.71 $5.96 -37.75% 181,242
HQ $33.39 $45.00 -25.80% 1,306,649
SHAZ $84.36 $97.48 -13.46% 1,405,756
RVMDW $7.41 $7.75 -4.39% 146,798
LASE $2.16 $4.49 -51.89% 3,059,538
RTB $12.50 $19.80 -36.87% 113,671
SDOT $10.10 $39.86 -74.67% 709,661
TMCI $4.49 $4.55 -1.32% 1,269,064
SKLZ $8.49 $20.00 -57.55% 228,126
QXL $5.93 $7.70 -22.99% 217,547
HYLN $6.10 $8.49 -28.15% 8,006,529

Near 52-Week Low

Ticker Close 52W Low % from low Volume
QH $7.34 $0.02 43076.47% 141,998
DHY $1.74 $0.01 17620.74% 765,670
ASBP $6.17 $0.11 5509.09% 118,272
AIXI $3.02 $0.08 3628.40% 29,251,137
QHUOY $11.31 $0.51 2104.68% 582,397
POM $1.39 $0.06 2038.46% 163,710
LHSW $1.95 $0.11 1672.73% 1,839,353
CAST $8.26 $0.50 1552.00% 6,905,367
AGL $111.73 $7.48 1393.72% 327,524
HQWWW $21.66 $1.53 1315.69% 137,654
WTO $6.11 $0.52 1084.11% 126,960
LABT $3.97 $0.37 972.97% 378,544
OTLK $1.70 $0.16 955.90% 10,671,256
LESL $9.88 $0.99 903.05% 261,515
RXT $7.27 $0.86 743.39% 18,638,898
FCUV $4.11 $0.53 675.47% 76,565,545
REPL $11.42 $1.50 661.33% 2,963,013
BBGI $23.37 $3.14 644.27% 105,143
IINN $2.01 $0.28 610.25% 45,631,670
QTEX $1.90 $0.28 571.38% 8,926,138
BGDE $10.88 $1.70 540.00% 118,391
AGPU $6.59 $1.03 539.81% 148,938
ASTC $11.78 $1.92 513.54% 319,868
ORIS $1.83 $0.30 505.96% 10,589,827
BOXL $3.56 $0.60 496.31% 220,715
ZPTA $1.90 $0.32 493.75% 1,006,331
SOXL $231.42 $39.52 485.58% 66,955,310
AIIO $3.16 $0.54 485.19% 1,931,296
MXL $89.08 $15.86 461.66% 2,634,893
QUCY $1.49 $0.30 396.67% 3,104,026
KXIAY $57.33 $11.95 379.74% 913,591
AMPG $7.73 $1.64 371.34% 4,060,735
STAK $3.52 $0.77 357.14% 798,701
HCWB $1.08 $0.25 332.00% 287,887
WYFI $44.76 $10.51 325.88% 4,538,050
MAAS $21.24 $5.03 322.27% 680,370
WYHG $6.59 $1.57 320.28% 391,726
PENG $66.96 $16.04 317.46% 4,758,810
ALAB $397.02 $97.89 305.58% 6,452,625
INDP $3.71 $0.92 303.26% 181,242
HQ $33.39 $8.29 302.77% 1,306,649
SHAZ $84.36 $21.17 298.49% 1,405,756
RVMDW $7.41 $1.88 294.15% 146,798
LASE $2.16 $0.56 285.71% 3,059,538
RTB $12.50 $3.25 284.62% 113,671
SDOT $10.10 $2.63 283.84% 709,661
TMCI $4.49 $1.17 283.76% 1,269,064
SKLZ $8.49 $2.23 280.72% 228,126
QXL $5.93 $1.56 280.13% 217,547
HYLN $6.10 $1.64 271.95% 8,006,529